Stropkov Shogi Open 2025-07-19 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- |
| 1 | Panko | Eduard jr. | SK | 2 Dan | 1862 | 5+(-6p) | 3+(-6p) | 6+(-b) | 2+(-2p) | 4+(-2p) | 5 | +78 |
| 2 | Panko | Eduard | SK | 8 Kyu | 1040 | 6+ | 5-(-6p) | 4+ | 1-(+2p) | 3+(-B) | 3 | +186 |
| 3 | Vateha | Tobias | SK | | 1616 | 4+ | 1-(+6p) | 5+(-L) | 6-(+2p) | 2-(+B) | 2 | -63 |
| 4 | Pankova | Yelyzaveta | UA | 13 Kyu | 763 | 3- | 6+(+2p) | 2- | 5+(-2p) | 1-(+2p) | 2 | +119 |
| 5 | Demjan | David | SK | | 718* | 1-(+6p) | 2+(+6p) | 3-(+L) | 4-(+2p) | 6+(+6p) | 2 | |
| 6 | Panko | Radoslav | SK | 6 Kyu | 1231 | 2- | 4-(-2p) | 1-(+B) | 3+(-2p) | 5-(-6p) | 1 | +93 |
| |
| Promoting Panko Eduard to 6 Kyu |
| Promoting Vateha Tobias to 3 Kyu |
| Promoting Pankova Yelyzaveta to 10 Kyu |
| Promoting Panko Radoslav to 5 Kyu |
| |