World Open Shogi Championship 2026 - Rising Dragons Cup, Paderborn, Germany 2026-08-07 - 2026-08-09 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | van Beusekom | Raaf | NL | 4 Kyu | 1385 | 9+ | 14+ | 5+ | 13+ | 3+ | 4+ | 2+ | 6+ | 11+ | 9 | +95 |
| 2 | Liu | Yinglun | CN | 7 Kyu | 1245 | 16+ | 10+ | 4- | 6+ | 5+ | 3+ | 1- | 7+ | 12+ | 7 | +104 |
| 3 | Marinov | Nikodim | BG | 5 Kyu | 1310 | 12+ | 17+ | 6+ | 4+ | 1- | 2- | 5+ | 8+ | 14+ | 7 | +75 |
| 4 | Rublack | Valentin | DE | 3 Kyu | 1425 | 15+ | 11+ | 2+ | 3- | 9+ | 1- | 7+ | 10+ | 6+ | 7 | +40 |
| 5 | Moonen | Djoshua | NL | 9 Kyu | 1023 | 8+ | 13+ | 1- | 15+ | 2- | 14+ | 3- | 11+ | 9+ | 6 | +172 |
| 6 | Louis | Robin | DE | | 1350* | 18+ | 7+ | 3- | 2- | 11+ | 9+ | 10+ | 1- | 4- | 5 | |
| 7 | Frischmuth | Uwe | DE | 3 Kyu | 1232 | 17- | 6- | 21+ | 19+ | 15+ | 12+ | 4- | 2- | 10+ | 5 | +26 |
| 8 | Castel | Jonathan | FR | 5 Kyu | 1311 | 5- | 22+ | 9- | 18+ | 16- | 15+ | 12+ | 3- | 13+ | 5 | -12 |
| 9 | Sundheimer | Valerian | DE | 9 Kyu | 1066 | 1- | 20+ | 8+ | 14+ | 4- | 6- | 13- | 17+ | 5- | 4 | +66 |
| 10 | Lafay | Gareth | FR | 4 Kyu | 1304 | 19+ | 2- | 15- | 12+ | 14+ | 16+ | 6- | 4- | 7- | 4 | -11 |
| 11 | Schaefer | Romain | FR | 6 Kyu | 1248 | 21+ | 4- | 12- | 17+ | 6- | 19+ | 16+ | 5- | 1- | 4 | -8 |
| 12 | Hüttenhofer | Oliver | DE | | 1452 | 3- | 18+ | 11+ | 10- | 13+ | 7- | 8- | 20+ | 2- | 4 | -57 |
| 13 | Obata | Konomu | FR | 6 Kyu | 1246 | 22+ | 5- | 16+ | 1- | 12- | 18+ | 9+ | 15- | 8- | 4 | -11 |
| 14 | Alves | Ricardo | FR | 7 Kyu | 1100 | 20+ | 1- | 17+ | 9- | 10- | 5- | 21+ | 16+ | 3- | 4 | +11 |
| 15 | Gallego | Francisco | ES | 7 Kyu | 1180 | 4- | 21+ | 10+ | 5- | 7- | 8- | 18+ | 13+ | 19- | 4 | +17 |
| 16 | Krüger Çakir | Laurin | DE | | 555 | 2- | 19+ | 13- | 22+ | 8+ | 10- | 11- | 14- | 20+ | 4 | +337 |
| 17 | Le Quoc | Odile | FR | 9 Kyu | 914 | 7+ | 3- | 14- | 11- | 18- | 21+ | 20+ | 9- | 22+ | 4 | +92 |
| 18 | Chavet | Antoine | FR | 7 Kyu | 1163 | 6- | 12- | 20+ | 8- | 17+ | 13- | 15- | 22+ | 21+ | 4 | -4 |
| 19 | Hershoff | Martin | DE | 6 Kyu | 1073 | 10- | 16- | 22+ | 7- | 20+ | 11- | 0- | 21+ | 15+ | 4 | +23 |
| 20 | Steinsiek | Ole | DE | | 749* | 14- | 9- | 18- | 21+ | 19- | 22+ | 17- | 12- | 16- | 2 | |
| 21 | Kaczmarek | Georg | DE | 15 Kyu | 452 | 11- | 15- | 7- | 20- | 22+ | 17- | 14- | 19- | 18- | 1 | +137 |
| 22 | Raynal | Baptiste | FR | 10 Kyu | 925 | 13- | 8- | 19- | 16- | 21- | 20- | 0- | 18- | 17- | 0 | -74 |
| |
| Promoting van Beusekom Raaf to 3 Kyu |
| Promoting Liu Yinglun to 5 Kyu |
| Promoting Marinov Nikodim to 4 Kyu |
| Promoting Moonen Djoshua to 7 Kyu |
| Promoting Louis Robin to 6 Kyu |
| Promoting Sundheimer Valerian to 7 Kyu |
| Promoting Schaefer Romain to 5 Kyu |
| Promoting Hüttenhofer Oliver to 5 Kyu |
| Promoting Obata Konomu to 5 Kyu |
| Promoting Gallego Francisco to 6 Kyu |
| Promoting Krüger Çakir Laurin to 11 Kyu |
| Promoting Chavet Antoine to 6 Kyu |
| Promoting Steinsiek Ole to 13 Kyu |
| Promoting Kaczmarek Georg to 14 Kyu |
| |