XX Russian Open Championship, Main Tournament, Vladivostok 2026-07-27 - 2026-07-29 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | +/- |
| 1 | Kaneda | Natsuki | JP | | 2557* | 6+ | 4+ | 2+ | 3+ | 11+ | 5+ | 10+ | 7+ | 14+ | 9 |
| 2 | Titov | Denis | RU | 4 Dan | 2160 | 12+ | 11+ | 1- | 10- | 7+ | 13+ | 5+ | 3+ | 6+ | 7 | +15 |
| 3 | Artenyan | Andranik | RU | 4 Dan | 2214 | 8+ | 10+ | 5+ | 1- | 4+ | 6+ | 11+ | 2- | 12+ | 7 | +5 |
| 4 | Gusev | Aleksandr | RU | 2 Dan | 1932 | 15+ | 1- | 7+ | 6+ | 3- | 10- | 12+ | 8+ | 5+ | 6 | +30 |
| 5 | Mishin | Ivan | RU | 2 Dan | 1965 | 7+ | 15+ | 3- | 12+ | 10+ | 1- | 2- | 11+ | 4- | 5 | +10 |
| 6 | Watanabe | Ryota | JP | | 1912* | 1- | 16+ | 23+ | 4- | 14+ | 3- | 22+ | 10+ | 2- | 5 |
| 7 | Krzhevitskiy | Grigoriy | RU | 2 Dan | 1885 | 5- | 22+ | 4- | 18+ | 2- | 15+ | 13+ | 1- | 10+ | 5 | +11 |
| 8 | Hane | Ryunosuke | JP | | 1759* | 3- | 18+ | 11- | 15- | 24+ | 17+ | 16+ | 4- | 13+ | 5 |
| 9 | Sveshnikov | Evgeny | RU | 2 Dan | 1949 | 10- | 17+ | 12- | 14- | 23+ | 16- | 18+ | 19+ | 11+ | 5 | -47 |
| 10 | Yankovskii | Denis | RU | 1 Dan | 1847 | 9+ | 3- | 13+ | 2+ | 5- | 4+ | 1- | 6- | 7- | 4 | +50 |
| 11 | Medvedev | Vladimir | RU | 1 Dan | 1779 | 13+ | 2- | 8+ | 24+ | 1- | 18+ | 3- | 5- | 9- | 4 | +12 |
| 12 | Lyakhin | Matvey | RU | 2 Dan | 1906 | 2- | 23+ | 9+ | 5- | 16- | 14+ | 4- | 15+ | 3- | 4 | -26 |
| 13 | Pronin | Kirill | RU | 2 Dan | 1935 | 11- | 14+ | 10- | 17+ | 15+ | 2- | 7- | 16+ | 8- | 4 | -45 |
| 14 | Makarov | Pavel | RU | 2 Kyu | 1567 | 25+ | 13- | 20+ | 9+ | 6- | 12- | 17+ | 22+ | 1- | 5 | +58 |
| 15 | Yamashita | Rene | JP | | 1637* | 4- | 5- | 22+ | 8+ | 13- | 7- | 24+ | 12- | 19+ | 4 |
| 16 | Medvedev | Ivan | RU | 3 Kyu | 1354 | 19+ | 6- | 18- | 20+ | 12+ | 9+ | 8- | 13- | 26+ | 5 | +166 |
| 17 | Kravtsov | Dmitrij | RU | 1 Kyu | 1632 | 20+ | 9- | 25+ | 13- | 19+ | 8- | 14- | 21+(-L) | 18+(-L) | 5 | +0 |
| 18 | Strelov | Gleb | RU | 2 Kyu | 1530 | 24+ | 8- | 16+ | 7- | 25+ | 11- | 9- | 26+ | 17-(+L) | 4 | -12 |
| 19 | Glukhova | Polina | RU | 9 Kyu | 955 | 16- | 20- | 0+ | 22+ | 17- | 26+ | 25+ | 9- | 15- | 4 | +112 |
| 20 | Levchenko | Svetlana | RU | 6 Kyu | 1162 | 17- | 19+ | 14- | 16- | 21- | 22- | 26+ | 23+ | 25+ | 4 | +48 |
| 21 | Sheraliev | Timur | RU | 5 Kyu | 1327 | 0- | 0- | 0- | 26- | 20+ | 25+ | 23+ | 17-(+L) | 24+ | 4 | +16 |
| 22 | Makovets | Nikolay | RU | 6 Kyu | 1223 | 0+ | 7- | 15- | 19- | 26+ | 20+ | 6- | 14- | 23- | 3 | -1 |
| 23 | Pivovar | Ekaterina | RU | 4 Kyu | 1311 | 26+ | 12- | 6- | 25+ | 9- | 24- | 21- | 20- | 22+ | 3 | -31 |
| 24 | Savchenko | Asia | RU | 8 Kyu | 1041 | 18- | 0+ | 26+ | 11- | 8- | 23+ | 15- | 25- | 21- | 3 | +54 |
| 25 | Lozhnikov | Stanislav | RU | 9 Kyu | 1096 | 14- | 26+ | 17- | 23- | 18- | 21- | 19- | 24+ | 20- | 2 | +4 |
| 26 | Rudneva | Tatyana | RU | | 667 | 23- | 25- | 24- | 21+ | 22- | 19- | 20- | 18- | 16- | 1 | +188 |
| |
| Promoting Kaneda Natsuki to 3 Dan |
| Promoting Watanabe Ryota to 1 Kyu |
| Promoting Hane Ryunosuke to 2 Kyu |
| Promoting Yankovskii Denis to 2 Dan |
| Promoting Yamashita Rene to 3 Kyu |
| Promoting Glukhova Polina to 8 Kyu |
| Promoting Sheraliev Timur to 4 Kyu |
| Promoting Savchenko Asia to 7 Kyu |
| Promoting Lozhnikov Stanislav to 8 Kyu |
| Promoting Rudneva Tatyana to 12 Kyu |
| |