Shogi Handicapturnier, Graz, Austria 2012-03-10 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | Pts | +/- |
| 1 | Pfaffel | Thomas | AT | 2 Dan | 1742 | 7+(-4p) | 3+(-4p) | 6+ | 2+(-4p) | 4 | +38 |
| 2 | Vyletel | Lukas | SK | 7 Kyu | 1153 | 8+(-6p) | 5+(+4p) | 4+ | 1-(+4p) | 3 | +39 |
| 3 | Skalny | Adam | SK | 5 Kyu | 1242 | 10+(-6p) | 1-(+4p) | 5+(+2p) | 4+(-R) | 3 | +37 |
| 4 | Schmied | Horst | AT | 7 Kyu | 1080 | 6+(+4p) | 7+ | 2- | 3-(+R) | 2 | +20 |
| 5 | Neumaier | Andreas | AT | 2 Kyu | 1617 | 9+(-5p) | 2-(-4p) | 3-(-2p) | 8+(-6p) | 2 | -15 |
| 6 | Staberhofer | Rainer | AT | 1 Kyu | 1644 | 4-(-4p) | 10+(-6p) | 1- | 9+(-6p) | 2 | -13 |
| 7 | Huber | Alexander | AT | 9 Kyu | 1080 | 1-(+4p) | 4- | 8+(-2p) | 10+(-5p) | 2 | +6 |
| 8 | Panakova | Zuzana | SK | | 437* | 2-(+6p) | 9+(+RL) | 7-(+2p) | 5-(+6p) | 1 | |
| 9 | Marchioni | Beatrix | AT | 14 Kyu | 657 | 5-(+5p) | 8-(-RL) | 10+(-B) | 6-(+6p) | 1 | +5 |
| 10 | Echigoya-Pfaffel | Michiko | JP | 15 Kyu | 428 | 3-(+6p) | 6-(+6p) | 9-(+B) | 7-(+5p) | 0 | -10 |
| |
| Promoting Vyletel Lukas to 6 Kyu |
| Promoting Huber Alexander to 8 Kyu |
| Promoting Marchioni Beatrix to 13 Kyu |
| |