Pushkino shogi club tournament 2013-01-12, 2013-01-26 and 2013-02-16 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Andreev | Maksim | RU | 6 Kyu | 1199 | 5+ | 3+ | 2+ | 7+ | 6+ | 4+ | 8+ | 9+ | 10+ | 9 | +35 |
| 2 | Egorov | Alexey | RU | 16 Kyu | 553 | 9+ | 10+ | 1- | 3+ | 5+ | 7+ | 6+ | 4+ | 8+ | 8 | +185 |
| 3 | Znatnov | Denis | RU | 11 Kyu | 884 | 10+ | 1- | 5+ | 2- | 7+ | 6+ | 4+ | 8+ | 9+ | 7 | +26 |
| 4 | Bobrova | Vasilisa | RU | | 303 | 6+ | 0- | 8+ | 0- | 10+ | 1- | 3- | 2- | 7+ | 4 | +138 |
| 5 | Prozorov | Timofey | RU | 19 Kyu | 284 | 1- | 0- | 3- | 8+ | 2- | 9- | 7+ | 10+ | 6+ | 4 | +134 |
| 6 | Prokhorov | Arseny | RU | | 315 | 4- | 8+ | 9+ | 10+ | 1- | 3- | 2- | 7+ | 5- | 4 | +112 |
| 7 | Bobrov | German | RU | | 374 | 8+ | 9+ | 10+ | 1- | 3- | 2- | 5- | 6- | 4- | 3 | +47 |
| 8 | Matrosov | Artyom | RU | | 284* | 7- | 6- | 4- | 5- | 9+ | 10+ | 1- | 3- | 2- | 2 | |
| 9 | Egorov | Peter | RU | | 144* | 2- | 7- | 6- | 0- | 8- | 5+ | 0- | 1- | 3- | 1 | |
| 10 | Orlova | Maria | RU | | 1* | 3- | 2- | 7- | 6- | 4- | 8- | 0- | 5- | 1- | 0 | |
| |
| Promoting Egorov Alexey to 12 Kyu |
| Promoting Znatnov Denis to 10 Kyu |
| Promoting Bobrova Vasilisa to 17 Kyu |
| Promoting Prozorov Timofey to 16 Kyu |
| Promoting Prokhorov Arseny to 17 Kyu |
| Promoting Bobrov German to 17 Kyu |
| Promoting Matrosov Artyom to 19 Kyu |
| |