8. German Youth Shogi Championship U10, Mannheim 2017-06-24 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Engelmann | Marc-Leon | DE | 7 Kyu | 1154 | 4+ | 9+ | 3+ | 6+ | 5+ | 10+ | 7+ | 8+ | 2+ | 9 | +54 |
| 2 | Engelmann | Jan-Lukas | DE | 9 Kyu | 1114 | 3+ | 8+ | 5+ | 4+ | 10+ | 9+ | 6+ | 7+ | 1- | 8 | +31 |
| 3 | Zischka | Leopold | DE | 15 Kyu | 629 | 2- | 6+ | 1- | 5+ | 9+ | 7+ | 10+ | 4- | 8+ | 6 | +102 |
| 4 | Shirakura | Toya | JP | | 837* | 1- | 10+ | 9+ | 2- | 8+ | 6+ | 5- | 3+ | 7+ | 6 | |
| 5 | Scheer | Katharina | DE | 13 Kyu | 657 | 10+ | 7+ | 2- | 3- | 1- | 8+ | 4+ | 6+ | 9+ | 6 | +102 |
| 6 | Yil | Timucin | DE | | 610* | 9+ | 3- | 8+ | 1- | 7+ | 4- | 2- | 5- | 10+ | 4 | |
| 7 | Bölter | Johannes | DE | | 390* | 8+ | 5- | 10+ | 9- | 6- | 3- | 1- | 2- | 4- | 2 | |
| 8 | Lahachova | Daria | BY | | 390* | 7- | 2- | 6- | 10+ | 4- | 5- | 9+ | 1- | 3- | 2 | |
| 9 | Ibanescu | Alexandra | RO | | 390* | 6- | 1- | 4- | 7+ | 3- | 2- | 8- | 10+ | 5- | 2 | |
| 10 | Zischka | Lilly | DE | | 1* | 5- | 4- | 7- | 8- | 2- | 1- | 3- | 9- | 6- | 0 | |
| |
| Promoting Engelmann Marc-Leon to 6 Kyu |
| Promoting Engelmann Jan-Lukas to 7 Kyu |
| Promoting Zischka Leopold to 12 Kyu |
| Promoting Shirakura Toya to 12 Kyu |
| Promoting Scheer Katharina to 12 Kyu |
| Promoting Yil Timucin to 15 Kyu |
| Promoting Bölter Johannes to 18 Kyu |
| Promoting Lahachova Daria to 18 Kyu |
| Promoting Ibanescu Alexandra to 18 Kyu |
| |