European Youth Shogi Championship 2017 U-18, Wroclaw 2017-07-22 - 2017-07-23 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Wozniak | Adam | PL | 2 Kyu | 1636 | 7+ | 4+ | 6+ | 5+ | 8+ | 2+ | 3- | 6 | +79 |
| 2 | Shaparau | Maxim | BY | 3 Dan | 2043 | 6+ | 5+ | 8+ | 7+ | 3+ | 1- | 4+ | 6 | -10 |
| 3 | Stanclik | Karol | PL | 1 Kyu | 1688 | 4+ | 6- | 5+ | 8+ | 2- | 7+ | 1+ | 5 | +15 |
| 4 | Gromadzki | Marek | PL | 2 Kyu | 1636 | 3- | 1- | 7+ | 6+ | 5+ | 8+ | 2- | 4 | +9 |
| 5 | Paradowski | Dawid | PL | 3 Kyu | 1507 | 8+ | 2- | 3- | 1- | 4- | 6+ | 7+ | 3 | +16 |
| 6 | Krawiec | Kornel | PL | 3 Kyu | 1494 | 2- | 3+ | 1- | 4- | 7- | 5- | 8+ | 2 | +2 |
| 7 | Savich | Boris | BY | 2 Kyu | 1498 | 1- | 8+ | 4- | 2- | 6+ | 3- | 5- | 2 | -19 |
| 8 | Kraszewska | Barbara | PL | 10 Kyu | 1011 | 5- | 7- | 2- | 3- | 1- | 4- | 6- | 0 | +19 |
| |
| Promoting Wozniak Adam to 1 Kyu |
| Promoting Gromadzki Marek to 1 Kyu |
| Promoting Paradowski Dawid to 2 Kyu |
| Promoting Kraszewska Barbara to 8 Kyu |
| |