Moscow Shogi Open, Children Tournament 2017-02-04 - 2017-02-05 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Arkhipov | Nikolay | RU | 4 Kyu | 1366 | 8+ | 4+ | 5+ | 2- | 9+ | 7+ | 3+ | 11+ | 6+ | 8 | +45 |
| 2 | Vekshin | Sergey | RU | 5 Kyu | 1299 | 10+ | 16+ | 7+ | 1+ | 8+ | 5+ | 4+ | 6- | 3- | 7 | +31 |
| 3 | Nafikov | Danila | RU | | 795 | 5- | 18+ | 4+ | 7- | 11+ | 6+ | 1- | 16+ | 2+ | 6 | +303 |
| 4 | Bandikyan | Garik | RU | 7 Kyu | 1042 | 17+ | 1- | 3- | 15+ | 14+ | 9+ | 2- | 5+ | 8+ | 6 | +78 |
| 5 | Lysenka | Alexey | BY | 5 Kyu | 1240 | 3+ | 12+ | 1- | 8- | 7+ | 2- | 9+ | 4- | 10+ | 5 | -24 |
| 6 | Titov | Denis | RU | 7 Kyu | 1150 | 0- | 11+ | 10+ | 9- | 13+ | 3- | 14+ | 2+ | 1- | 5 | +40 |
| 7 | Sorkin | Konstantin | RU | 6 Kyu | 1210 | 9+ | 14+ | 2- | 3+ | 5- | 1- | 8- | 15+ | 12+ | 5 | -2 |
| 8 | Artemenko | Stepan | RU | 9 Kyu | 910 | 1- | 15+ | 11+ | 5+ | 2- | 16+ | 7+ | 12- | 4- | 5 | +153 |
| 9 | Ashurkin | Vyacheslav | RU | | 718 | 7- | 13+ | 16+ | 6+ | 1- | 4- | 5- | 10- | 14+ | 4 | +191 |
| 10 | Kozlov | Timofey | RU | 12 Kyu | 849 | 2- | 17+ | 6- | 14- | 0- | 13+ | 12+ | 9+ | 5- | 4 | +84 |
| 11 | Artemenko | Lukyan | RU | 7 Kyu | 1178 | 15+ | 6- | 8- | 12+ | 3- | 14- | 13+ | 1- | 16+ | 4 | -32 |
| 12 | Vekshin | Alexey | RU | 9 Kyu | 1022 | 13+ | 5- | 14+ | 11- | 16- | 15+ | 10- | 8+ | 7- | 4 | +7 |
| 13 | Hayrullin | Danil | RU | | 882* | 12- | 9- | 17+ | 16+ | 6- | 10- | 11- | 14+ | 15+ | 4 | |
| 14 | Hayrullina | Diana | RU | | 840* | 0+ | 7- | 12- | 10+ | 4- | 11+ | 6- | 13- | 9- | 3 | |
| 15 | Kashapova | Diana | RU | | 750* | 11- | 8- | 18+ | 4- | 0+ | 12- | 16+ | 7- | 13- | 3 | |
| 16 | Samushia | Luca | RU | 8 Kyu | 1028 | 18+ | 2- | 9- | 13- | 12+ | 8- | 15- | 3- | 11- | 2 | -64 |
| 17 | Porotikov | Valeriy | RU | | 562* | 4- | 10- | 13- | 18+ | 0- | 0- | 0- | 0- | 0- | 1 | |
| 18 | Porotikova | Varvara | RU | | 1* | 16- | 3- | 15- | 17- | 0- | 0- | 0- | 0- | 0- | 0 | |
| |
| Promoting Arkhipov Nikolay to 3 Kyu |
| Promoting Vekshin Sergey to 4 Kyu |
| Promoting Nafikov Danila to 9 Kyu |
| Promoting Titov Denis to 6 Kyu |
| Promoting Artemenko Stepan to 8 Kyu |
| Promoting Ashurkin Vyacheslav to 11 Kyu |
| Promoting Kozlov Timofey to 10 Kyu |
| Promoting Artemenko Lukyan to 6 Kyu |
| Promoting Vekshin Alexey to 8 Kyu |
| Promoting Hayrullin Danil to 11 Kyu |
| |