| 9. German Youth Shogi Championship U102018-06-09
 | 
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- | 
|---|
| 1 | Engelmann | Marc-Leon | DE | 4 Kyu | 1373 | 0+ | 2+ | 3+ | 4+ | 5+ | 6+ | 7+ | 8+ | 9+ | 9 | +48 | 
| 2 | Engelmann | Jan-Lukas | DE | 3 Kyu | 1506 | 9+ | 1- | 0+ | 3+ | 4+ | 5+ | 6+ | 7+ | 8+ | 8 | +0 | 
| 3 | Bruegmann | Nick | DE | 10 Kyu | 1032 | 8+ | 9+ | 1- | 2- | 0+ | 4+ | 5+ | 6+ | 7+ | 7 | +55 | 
| 4 | Kampe | Lorenz | DE | 8 Kyu | 1002 | 7+ | 8+ | 9+ | 1- | 2- | 3- | 0+ | 5+ | 6+ | 6 | +32 | 
| 5 | Zhong | Letong | CN |  | 869* | 6+ | 7+ | 8+ | 9+ | 1- | 2- | 3- | 4- | 0+ | 5 |  | 
| 6 | Leblanc | Titouan | FR | 13 Kyu | 664 | 5- | 0+ | 7+ | 8+ | 9+ | 1- | 2- | 3- | 4- | 4 | +52 | 
| 7 | Gucul | Naomi | DE |  | 563* | 4- | 5- | 6- | 0+ | 8+ | 9+ | 1- | 2- | 3- | 3 |  | 
| 8 | Balthasar | Theo | DE |  | 392* | 3- | 4- | 5- | 6- | 7- | 0+ | 9+ | 1- | 2- | 2 |  | 
| 9 | Heine | Emma | DE |  | 1* | 2- | 3- | 4- | 5- | 6- | 7- | 8- | 0+ | 1- | 1 |  | 
|  | 
| Promoting Engelmann Marc-Leon to 3 Kyu | 
| Promoting Engelmann Jan-Lukas to 2 Kyu | 
| Promoting Bruegmann Nick to 8 Kyu | 
| Promoting Leblanc Titouan to 12 Kyu | 
|  |