Tournament results for Spring 2018
| Fractal Shogi II, St.Petersburg | ||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zakharenkov | Maksim | RU | 2 Dan | 1956 | 4+ | 3- | 6+ | 2+ | 5+ | 4 | -10 | 
| 2 | Pronin | Kirill | RU | 1 Dan | 1725 | 5+ | 6+ | 3+ | 1- | 7+ | 4 | +9 | 
| 3 | Kulin | Daniil | RU | 1 Kyu | 1692 | 7+ | 1+ | 2- | 0+ | 6+ | 4 | +27 | 
| 4 | Dolindo | Nataly | RU | 3 Kyu | 1402 | 1- | 5+ | 7+ | 6+ | 0+ | 4 | +16 | 
| 5 | Shumilov | Dmitry | RU | 5 Kyu | 1293 | 2- | 4- | 0+ | 7+ | 1- | 2 | +9 | 
| 6 | Shershevskaya | Irina | RU | 542* | 0+ | 2- | 1- | 4- | 3- | 1 | ||
| 7 | Kalugin | Oleg | RU | 6 Kyu | 1222 | 3- | 0+ | 4- | 5- | 2- | 1 | -12 | 

