Ukrainian Youth Open Shogi Championship - 2018 2018-03-24 - 2018-03-25 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Lubas | Bogdan | UA | 6 Kyu | 1272 | 9+ | 3+ | 2+ | 5+ | 4+ | 6+ | 7+ | 8+ | 10+ | 9 | +93 |
| 2 | Vinogradov | Maxim | UA | 3 Kyu | 1443 | 4+ | 5+ | 1- | 3- | 7+ | 10+ | 9+ | 6+ | 8+ | 7 | -3 |
| 3 | Pylypenko | Radomyr | UA | 7 Kyu | 1160 | 8+ | 1- | 9+ | 2+ | 5+ | 4- | 6+ | 10+ | 7+ | 7 | +91 |
| 4 | Lapteva | Alina | UA | 5 Kyu | 1284 | 2- | 7+ | 8+ | 9+ | 1- | 3+ | 10+ | 5+ | 6+ | 7 | +19 |
| 5 | Tkachenko | Yaroslav | UA | | 1355 | 6+ | 2- | 10+ | 1- | 3- | 7+ | 8+ | 4- | 9+ | 5 | -32 |
| 6 | Yanchuk | Yaroslav | UA | 14 Kyu | 542 | 5- | 8+ | 7+ | 10+ | 9+ | 1- | 3- | 2- | 4- | 4 | +190 |
| 7 | Yahimovich | Maxim | UA | 12 Kyu | 731 | 10+ | 4- | 6- | 8+ | 2- | 5- | 1- | 9+ | 3- | 3 | +71 |
| 8 | Laptev | Ernest | UA | 7 Kyu | 992 | 3- | 6- | 4- | 7- | 10+ | 9+ | 5- | 1- | 2- | 2 | -70 |
| 9 | Velizhinskaya | Katerina | UA | | 1* | 1- | 0+ | 3- | 4- | 6- | 8- | 2- | 7- | 5- | 1 | |
| 10 | Laptev | Robert | UA | | 1* | 7- | 0- | 5- | 6- | 8- | 2- | 4- | 3- | 1- | 0 | |
| |
| Promoting Lubas Bogdan to 4 Kyu |
| Promoting Pylypenko Radomyr to 6 Kyu |
| Promoting Tkachenko Yaroslav to 6 Kyu |
| Promoting Yanchuk Yaroslav to 12 Kyu |
| Promoting Yahimovich Maxim to 11 Kyu |
| |