Cup of General Counsil of Japan, Vladivostok 2019-01-26 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- |
| 1 | Schukin | Maxim | RU | 3 Kyu | 1512 | 10+ | 7+ | 2+ | 6+ | 3+ | 5 | +106 |
| 2 | Chubukin | Aleksandr | RU | 1 Dan | 1919 | 4+ | 3+ | 1- | 7+ | 5+ | 4 | -13 |
| 3 | Medvedev | Vladimir | RU | 5 Kyu | 1266 | 6+ | 2- | 8+ | 5+ | 1- | 3 | +36 |
| 4 | Pyatkin | Arseniy | RU | 7 Kyu | 1133 | 2- | 5+ | 6- | 9+ | 8+ | 3 | +37 |
| 5 | Mikhailova | Lubov | RU | 8 Kyu | 1142 | 9+ | 4- | 7+ | 3- | 2- | 2 | +106 |
| 6 | Kiseleva | Sofiya | RU | | 668 | 3- | 10+ | 4+ | 1- | 9- | 2 | +153 |
| 7 | Stepanov | Andrey | RU | 2 Kyu | 1748 | 8+ | 1- | 5- | 2- | 10+ | 2 | -42 |
| 8 | Ikeda | Kosuke | JP | 7 Kyu | 1215 | 7- | 9+ | 3- | 10+ | 4- | 2 | -11 |
| 9 | Nedovesov | Aleksey | RU | | 944* | 5- | 8- | 10+ | 4- | 6+ | 2 | |
| 10 | Charkin | Leon | RU | 14 Kyu | 715 | 1- | 6- | 9- | 8- | 7- | 0 | +3 |
| |
| Promoting Schukin Maxim to 2 Kyu |
| Promoting Chubukin Aleksandr to 2 Dan |
| Promoting Pyatkin Arseniy to 6 Kyu |
| Promoting Mikhailova Lubov to 7 Kyu |
| Promoting Kiseleva Sofiya to 12 Kyu |
| Promoting Stepanov Andrey to 1 Kyu |
| |