Zimniy Samuray, Moscow 2019-01-05 - 2019-01-08 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Dobrolyubov | Mikhail | RU | | 928 | 5+ | 2+ | 8+ | 4- | 6+ | 10+ | 11+ | 6 | +32 |
| 2 | Averin | Fedor | RU | | 595 | 15+ | 1- | 11+ | 7+ | 8+ | 5+ | 4+ | 6 | +128 |
| 3 | Shlaev | Viktor Vasiliy | RU | 15 Kyu | 612 | 11- | 6+ | 12+ | 14+ | 5- | 0+ | 7+ | 5 | +39 |
| 4 | Krzhevitskiy | Grigoriy | RU | 16 Kyu | 515 | 6+ | 12+ | 7+ | 1+ | 11+ | 8- | 2- | 5 | +162 |
| 5 | Kitaev | Nikita | RU | | 402 | 1- | 15+ | 10- | 12+ | 3+ | 2- | 8+ | 4 | +149 |
| 6 | Doskiev | Khamzat | RU | | 598* | 4- | 3- | 14+ | 8+ | 1- | 11- | 10+ | 3 | |
| 7 | Kulov | Vladimir | RU | 18 Kyu | 369 | 12+ | 11+ | 4- | 2- | 10- | 15+ | 3- | 3 | +106 |
| 8 | Dolivets | Leonid | RU | | 628 | 13+ | 10+ | 1- | 6- | 2- | 4+ | 5- | 3 | +19 |
| 9 | Bol'shakov | Denis | RU | 15 Kyu | 575 | 0+ | 0- | 0- | 13+ | 12+ | 0- | 0- | 3 | +34 |
| 10 | Chayka | Ilya | RU | 14 Kyu | 662 | 14+ | 8- | 5+ | 11- | 7+ | 1- | 6- | 3 | -5 |
| 11 | Barabash | Irina | RU | | 617* | 3+ | 7- | 2- | 10+ | 4- | 6+ | 1- | 3 | |
| 12 | Fotchenkov | Vyacheslav | RU | | 392 | 7- | 4- | 3- | 5- | 9- | 14+ | 15+ | 2 | +42 |
| 13 | Vinokur | Yaromir | RU | | 365 | 8- | 14- | 15+ | 9- | 0+ | 0- | 0- | 2 | +18 |
| 14 | Kol'tsov | Alexander | RU | | 366 | 10- | 13+ | 6- | 3- | 15- | 12- | 0+ | 2 | +5 |
| 15 | Baranchikov | Savva | RU | | 195* | 2- | 5- | 13- | 0+ | 14+ | 7- | 12- | 2 | |
| |
| Promoting Dobrolyubov Mikhail to 10 Kyu |
| Promoting Averin Fedor to 13 Kyu |
| Promoting Shlaev Viktor Vasiliy to 13 Kyu |
| Promoting Krzhevitskiy Grigoriy to 13 Kyu |
| Promoting Kitaev Nikita to 16 Kyu |
| Promoting Kulov Vladimir to 15 Kyu |
| Promoting Dolivets Leonid to 14 Kyu |
| Promoting Chayka Ilya to 13 Kyu |
| Promoting Fotchenkov Vyacheslav to 17 Kyu |
| Promoting Vinokur Yaromir to 18 Kyu |
| Promoting Kol'tsov Alexander to 18 Kyu |
| |