1st Championship of Perm, Perm 2020-02-22 - 2020-02-23 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Ozhgibtsev | Sergey | RU | 3 Kyu | 1617 | 5+ | 4+ | 3+ | 2+ | 7+ | 6+ | 8+ | 9+ | 10+ | 9 | +15 |
| 2 | Polomar | Aleksey | RU | 7 Kyu | 1255 | 7+ | 6+ | 4- | 1- | 8+ | 9+ | 3+ | 10+ | 5+ | 7 | +20 |
| 3 | Alenevskiy | Mark | RU | | 1141 | 10+ | 5+ | 1- | 7+ | 4+ | 8+ | 2- | 6+ | 9+ | 7 | +42 |
| 4 | Polomar | Aleksandr | RU | 10 Kyu | 982 | 9+ | 1- | 2+ | 6+ | 3- | 5+ | 10+ | 7+ | 8+ | 7 | +109 |
| 5 | Fayzullin | Kirill | RU | | 945* | 1- | 3- | 6+ | 10+ | 9+ | 4- | 7+ | 8+ | 2- | 5 | |
| 6 | Vorobev | Yaroslav | RU | | 809* | 8+ | 2- | 5- | 4- | 10+ | 1- | 9+ | 3- | 7+ | 4 | |
| 7 | Chikirov | Aleksandr | RU | | 673* | 2- | 9+ | 8+ | 3- | 1- | 10+ | 5- | 4- | 6- | 3 | |
| 8 | Babina | Arina | RU | | 532* | 6- | 10+ | 7- | 9+ | 2- | 3- | 1- | 5- | 4- | 2 | |
| 9 | Riaposov | Nikita | RU | | 363* | 4- | 7- | 10+ | 8- | 5- | 2- | 6- | 1- | 3- | 1 | |
| 10 | Kolesnikov | Artem | RU | | 1* | 3- | 8- | 9- | 5- | 6- | 7- | 4- | 2- | 1- | 0 | |
| |
| Promoting Ozhgibtsev Sergey to 2 Kyu |
| Promoting Polomar Aleksey to 5 Kyu |
| Promoting Alenevskiy Mark to 8 Kyu |
| Promoting Polomar Aleksandr to 8 Kyu |
| Promoting Fayzullin Kirill to 11 Kyu |
| Promoting Vorobev Yaroslav to 12 Kyu |
| Promoting Chikirov Aleksandr to 14 Kyu |
| Promoting Babina Arina to 16 Kyu |
| Promoting Riaposov Nikita to 18 Kyu |
| |