Belarusian Championship 2022: 1st Preliminary Tournament 2022-01-22 - 2022-01-23 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- |
| 1 | Lappo | Irina | BY | 8 Kyu | 1109 | 9+ | 7+ | 3+ | 2+ | 8+ | 4+ | 6 | +67 |
| 2 | Ustinovich | Vitaly | BY | 8 Kyu | 1014 | 10+ | 4+ | 8+ | 1- | 3+ | 5- | 4 | +31 |
| 3 | Chepiga | Nazar | BY | 10 Kyu | 989 | 12+ | 5+ | 1- | 6+ | 2- | 8+ | 4 | +40 |
| 4 | Novik | Robert | BY | 11 Kyu | 794 | 6+ | 2- | 9+ | 5+ | 10+ | 1- | 4 | +82 |
| 5 | Kuchur | Dmitry | BY | 16 Kyu | 504 | 8+ | 3- | 7+ | 4- | 11+ | 2+ | 4 | +296 |
| 6 | Olshevsky | Matvey | BY | | 872 | 4- | 10+ | 12+ | 3- | 7+ | 11+ | 4 | +37 |
| 7 | Borovoy | Daniel | BY | 10 Kyu | 880 | 11+ | 1- | 5- | 10+ | 6- | 9+ | 3 | +8 |
| 8 | Krasko | Maxim | BY | 9 Kyu | 1013 | 5- | 12+ | 2- | 9+ | 1- | 3- | 2 | -33 |
| 9 | Savitsky | Maxim | BY | 11 Kyu | 774 | 1- | 11+ | 4- | 8- | 0+ | 7- | 2 | -6 |
| 10 | Chernashevich | Andrey | BY | 13 Kyu | 679 | 2- | 6- | 11+ | 7- | 4- | 0+ | 2 | +5 |
| 11 | Savenko | Maria | BY | 15 Kyu | 490 | 7- | 9- | 10- | 0+ | 5- | 6- | 1 | +3 |
| 12 | Petrushina | Miroslava | BY | 14 Kyu | 621 | 3- | 8- | 6- | 0- | 0- | 0- | 0 | +3 |
| |
| Promoting Lappo Irina to 7 Kyu |
| Promoting Novik Robert to 10 Kyu |
| Promoting Kuchur Dmitry to 11 Kyu |
| Promoting Olshevsky Matvey to 11 Kyu |
| Promoting Krasko Maxim to 8 Kyu |
| Promoting Chernashevich Andrey to 12 Kyu |
| Promoting Petrushina Miroslava to 13 Kyu |
| |