Pardubice 2022-05-22 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- |
| 1 | Babiker | Mohammed | SD | | 1* | 9- | 5- | 7- | 3- | 4- | 0 | |
| 2 | Bukac | Roman | CZ | | 712 | 10+ | 8+ | 6+ | 5+ | 7- | 4 | +90 |
| 3 | Konecny | Tomas | CZ | 13 Kyu | 704 | 6- | 4- | 10- | 1+ | 0- | 1 | -36 |
| 4 | Privora | Matous | CZ | | 729* | 5- | 3+ | 9- | 10+ | 1+ | 3 | |
| 5 | Torvenyi | Roman | CZ | | 754 | 4+ | 1+ | 8+ | 2- | 0- | 3 | +43 |
| 6 | Torvenyi | Vojtech | CZ | | 757 | 3+ | 9+ | 2- | 7- | 0- | 2 | +40 |
| 7 | Vcelis | Michal | CZ | 8 Kyu | 1166 | 8- | 10+ | 1+ | 6+ | 2+ | 4 | -4 |
| 8 | Bielan | Daniel | CZ | 14 Kyu | 707 | 7+ | 2- | 5- | 9+ | 0- | 2 | +119 |
| 9 | Par | David | CZ | 11 Kyu | 918 | 1+ | 6- | 4+ | 8- | 0- | 2 | -18 |
| 10 | Par | Matej | CZ | | 220 | 2- | 7- | 3+ | 4- | 0- | 1 | +134 |
| |
| Promoting Bukac Roman to 12 Kyu |
| Promoting Konecny Tomas to 12 Kyu |
| Promoting Torvenyi Roman to 13 Kyu |
| Promoting Torvenyi Vojtech to 13 Kyu |
| Promoting Bielan Daniel to 12 Kyu |
| Promoting Par David to 10 Kyu |
| Promoting Par Matej to 18 Kyu |
| |