3-d shogi tournament DDUT SPB, St.Petersburg 2024-01-29 - 2024-02-06 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | +/- |
| 1 | Averin | Daniil | RU | 5 Kyu | 1295 | 0- | 2+ | 3+ | 0- | 8+ | 7+ | 4+ | 6+ | 6 | +38 |
| 2 | Chernyshev | Pavel | RU | 6 Kyu | 1213 | 6+ | 1- | 0- | 5+ | 4+ | 0- | 3+ | 8+ | 5 | +34 |
| 3 | Goncharov | Leonid | RU | 6 Kyu | 1235 | 4+ | 5- | 1- | 8+ | 0- | 6+ | 2- | 7+ | 4 | -43 |
| 4 | Ikonnikov | Maxim | RU | 15 Kyu | 591 | 3- | 7+ | 5+ | 6+ | 2- | 8+ | 1- | 0- | 4 | +181 |
| 5 | Mustin | Andrey | RU | 9 Kyu | 1088 | 7+ | 3+ | 4- | 2- | 6+ | 0- | 0- | 0- | 3 | +3 |
| 6 | Pogorelov | Vadim | RU | 18 Kyu | 336 | 2- | 8+ | 0- | 4- | 5- | 3- | 0- | 1- | 1 | +61 |
| 7 | Vizerov | Timofey | RU | 15 Kyu | 584 | 5- | 4- | 8+ | 0- | 0- | 1- | 0- | 3- | 1 | +26 |
| 8 | Arhipov | Roman | RU | | 1* | 0- | 6- | 7- | 3- | 1- | 4- | 0- | 2- | 0 | |
| |
| Promoting Chernyshev Pavel to 5 Kyu |
| Promoting Ikonnikov Maxim to 12 Kyu |
| Promoting Mustin Andrey to 8 Kyu |
| Promoting Vizerov Timofey to 14 Kyu |
| |