German Youth Championship, Germany 2025-05-04 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Murayama | Ryoichi | JP | 1 Kyu | 1690 | 9+ | 2+ | 4+ | 11+ | 6+ | 8+ | 10+ | 7 | +14 |
| 2 | Suganami | Leo | JP | 2 Kyu | 1576 | 12+ | 1- | 6+ | 4+ | 9+ | 11+ | 13+ | 6 | +5 |
| 3 | Takayanagi | Kaito | DE | 3 Kyu | 1525 | 10+ | 13+ | 5+ | 10+ | 13+ | 5- | 5+ | 6 | +0 |
| 4 | Heck | Ben | DE | 8 Kyu | 1189 | 8+ | 7+ | 1- | 2- | 0+ | 12+ | 11+ | 5 | +26 |
| 5 | Kublanov | Daniil | DE | 7 Kyu | 1165 | 13+ | 10+ | 3- | 13+ | 10+ | 3+ | 3- | 5 | +101 |
| 6 | Messemer | Frida | DE | 13 Kyu | 684 | 11+ | 8+ | 2- | 7+ | 1- | 0+ | 9- | 4 | +124 |
| 7 | Krobitzsch | Alfred | DE | | 737* | 0+ | 4- | 8- | 6- | 12+ | 9+ | 8+ | 4 | |
| 8 | Tsubahara | Koichi | JP | | 670* | 4- | 6- | 7+ | 12+ | 11+ | 1- | 7- | 3 | |
| 9 | Weishaupt | Jakob | DE | | 753* | 1- | 12+ | 11- | 0+ | 2- | 7- | 6+ | 3 | |
| 10 | Borysov | Illia | DE | 10 Kyu | 866 | 3- | 5- | 13+ | 3- | 5- | 13+ | 1- | 2 | +63 |
| 11 | Boos | Aron | DE | | 1079 | 6- | 0+ | 9+ | 1- | 8- | 2- | 4- | 2 | -39 |
| 12 | Murayama | Fuki | JP | | 1* | 2- | 9- | 0+ | 8- | 7- | 4- | 0- | 1 | |
| 13 | Messemer | Emil | DE | 11 Kyu | 952 | 5- | 3- | 10- | 5- | 3- | 10- | 2- | 0 | -21 |
| |
| Promoting Takayanagi Kaito to 2 Kyu |
| Promoting Heck Ben to 7 Kyu |
| Promoting Kublanov Daniil to 6 Kyu |
| Promoting Messemer Frida to 11 Kyu |
| Promoting Tsubahara Koichi to 14 Kyu |
| Promoting Boos Aron to 9 Kyu |
| Promoting Messemer Emil to 9 Kyu |
| |