Belarusian Open Championship 2026: 1st Preliminary Tournament 2026-01-24 - 2026-01-25 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- |
| 1 | Chernashevich | Andrey | BY | 6 Kyu | 1099 | 15+ | 12+ | 3+ | 2+ | 6+ | 8+ | 6 | +82 |
| 2 | Gvozd | Arseny | BY | 6 Kyu | 1190 | 10+ | 4+ | 6+ | 1- | 7+ | 3+ | 5 | +39 |
| 3 | Shcherbich | Nikolay | BY | 6 Kyu | 1274 | 11+ | 9+ | 1- | 4+ | 5+ | 2- | 4 | -23 |
| 4 | Lemash | Vladislav | BY | | 786 | 7+ | 2- | 8+ | 3- | 0+ | 6+ | 4 | +198 |
| 5 | Kolyada | Roman | BY | 10 Kyu | 878 | 6- | 15+ | 14+ | 7+ | 3- | 11+ | 4 | +82 |
| 6 | Merkushev | Marian | BY | 6 Kyu | 1263 | 5+ | 8+ | 2- | 9+ | 1- | 4- | 3 | -48 |
| 7 | Soroka | Yan | BY | 7 Kyu | 1123 | 4- | 10+ | 11+ | 5- | 2- | 13+ | 3 | -22 |
| 8 | Zharikova | Elizaveta | BY | 7 Kyu | 1093 | 13+ | 6- | 4- | 14+ | 11+ | 1- | 3 | -33 |
| 9 | Demchenko | Timofey | BY | 10 Kyu | 868 | 14+ | 3- | 12+ | 6- | 13+ | 0- | 3 | +26 |
| 10 | Sekriyarov | Roman | BY | 11 Kyu | 826 | 2- | 7- | 15+ | 13- | 14+ | 12+ | 3 | +3 |
| 11 | Demchenko | Elena | BY | 10 Kyu | 819 | 3- | 13+ | 7- | 12+ | 8- | 5- | 2 | +11 |
| 12 | Patil | Veana | BY | 19 Kyu | 294 | 0+ | 1- | 9- | 11- | 15+ | 10- | 2 | +68 |
| 13 | Matygin | Lev | BY | 15 Kyu | 501 | 8- | 11- | 0+ | 10+ | 9- | 7- | 2 | +97 |
| 14 | Zanko | Lev | BY | 16 Kyu | 440 | 9- | 0+ | 5- | 8- | 10- | 15+ | 2 | +44 |
| 15 | Bardun | Stefan | BY | 17 Kyu | 479 | 1- | 5- | 10- | 0+ | 12- | 14- | 1 | -20 |
| |
| Promoting Shcherbich Nikolay to 5 Kyu |
| Promoting Lemash Vladislav to 10 Kyu |
| Promoting Kolyada Roman to 9 Kyu |
| Promoting Merkushev Marian to 5 Kyu |
| Promoting Patil Veana to 17 Kyu |
| Promoting Matygin Lev to 14 Kyu |
| Promoting Zanko Lev to 15 Kyu |
| |