Pardubicky Zelenac: 2026-03-15 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | Pts | +/- |
| 1 | Torvenyi | Roman | CZ | 9 Kyu | 1036 | 6+ | 3+ | 7+ | 2+ | 4 | +50 |
| 2 | Konecny | Tomas | CZ | 12 Kyu | 745 | 8+ | 10+ | 4+ | 1- | 3 | +167 |
| 3 | Bielan | Daniel | CZ | 10 Kyu | 951 | 9+ | 1- | 8+ | 5+ | 3 | +35 |
| 4 | Jakab | Gergely | CZ | | 1381 | 0+ | 5+ | 2- | 11+ | 3 | -18 |
| 5 | Kvapil | Jan | CZ | | 885 | 7+ | 4- | 6+ | 3- | 2 | +27 |
| 6 | Cerny | Erik | CZ | 14 Kyu | 678 | 1- | 11+ | 5- | 9+ | 2 | +30 |
| 7 | Par | David | CZ | 9 Kyu | 882 | 5- | 9+ | 1- | 0+ | 2 | -6 |
| 8 | Torvenyi | Vojtech | CZ | 12 Kyu | 822 | 2- | 0+ | 3- | 10+ | 2 | -5 |
| 9 | Galbinec | Tomas | SK | 16 Kyu | 543 | 3- | 7- | 10+ | 6- | 1 | +17 |
| 10 | Matulova | Karin | CZ | 18 Kyu | 376 | 11+ | 2- | 9- | 8- | 1 | +32 |
| 11 | Salficky | Jiri | CZ | | 1* | 10- | 6- | 0+ | 4- | 1 | |
| |
| Promoting Torvenyi Roman to 8 Kyu |
| Promoting Konecny Tomas to 10 Kyu |
| Promoting Bielan Daniel to 9 Kyu |
| Promoting Jakab Gergely to 5 Kyu |
| Promoting Kvapil Jan to 11 Kyu |
| Promoting Torvenyi Vojtech to 11 Kyu |
| Promoting Galbinec Tomas to 15 Kyu |
| Promoting Matulova Karin to 17 Kyu |
| |