Stropkov shogi arena, Stropkov, Slovakia 2026-02-27 - 2026-03-01 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | +/- |
| 1 | Lazur | Richard | SK | | 930* | 4+ | 6+ | 5- | 7- | 8+ | 11- | 14+ | 15+ | 17+ | 20+ | 24+ | 0- | 0- | 0- | 8 |
| 2 | Panko | Eduard jr. | SK | 3 Dan | 2009 | 6+(-6p) | 3+(-6p) | 8+(-6p) | 5+(-6p) | 7+(-6p) | 4+(-6p) | 9+(-6p) | 0- | 0- | 0- | 0- | 14+(-6p) | 0- | 0- | 8 | +22 |
| 3 | Verespej | Daniel jr. | SK | | 695* | 5+ | 2-(+6p) | 4- | 8- | 9- | 12+ | 13- | 14+ | 15- | 16- | 17+ | 18+ | 25+ | 30+ | 7 |
| 4 | Demjan | David | SK | | 796 | 1- | 7+ | 3+ | 6- | 5+ | 2-(+6p) | 8- | 12+ | 14+ | 24+ | 25+ | 0- | 0- | 0- | 7 | +71 |
| 5 | Siskova | Alexandra | SK | | 735* | 3- | 10-(+6p) | 1+ | 2-(+6p) | 4- | 6- | 7+ | 8= | 12+ | 13- | 14+ | 17- | 18+ | 22+ | 13/2 |
| 6 | Viglas | Richard | SK | | 816* | 2-(+6p) | 1- | 7- | 4+ | 12+ | 5+ | 0- | 0- | 8+ | 14- | 15= | 24+ | 27+ | 0- | 13/2 |
| 7 | Sasarak | Jozef | SK | | 899* | 8= | 4- | 6+ | 1+ | 2-(+6p) | 16+ | 5- | 21+ | 23+(-6p) | 0- | 0- | 0- | 0- | 0- | 11/2 |
| 8 | Hanik | Filip | SK | | 844* | 7= | 14+ | 2-(+6p) | 3+ | 1- | 18+ | 4+ | 5= | 6- | 0- | 0- | 0- | 0- | 0- | 5 |
| 9 | Mrazik | Pavol | SK | | 1064* | 10-(+B) | 16+ | 12+ | 13+ | 3+ | 0- | 2-(+6p) | 18+ | 0- | 0- | 0- | 0- | 0- | 0- | 5 |
| 10 | Panko | Eduard | SK | 3 Kyu | 1425 | 9+(-B) | 5+(-6p) | 13+(-6p) | 16+(-6p) | 19+(-6p) | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 5 | +55 |
| 11 | Karol | Timur | SK | | 940* | 16- | 26+ | 15+ | 0- | 16+ | 1+ | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 4 |
| 12 | Siska | Samuel | SK | | 586* | 15+ | 18+ | 9- | 19+ | 6- | 3- | 0- | 4- | 5- | 0- | 0- | 0- | 0- | 0- | 3 |
| 13 | Geletka | Tomas | SK | | 857* | 0- | 15+ | 10-(+6p) | 9- | 0- | 0- | 3+ | 0- | 0- | 5+ | 0- | 0- | 0- | 0- | 3 |
| 14 | Pytliak | Simon | SK | | 624* | 17= | 8- | 16+ | 0- | 0- | 0- | 1- | 3- | 4- | 6+ | 5- | 2-(+6p) | 0- | 0- | 5/2 |
| 15 | Banas | Daniel | SK | | 591* | 12- | 13- | 11- | 0- | 0- | 0- | 0- | 1- | 3+ | 0- | 6= | 0- | 0- | 0- | 3/2 |
| 16 | Karolova | Miroslava | SK | | 672* | 11+ | 9- | 14- | 10-(+6p) | 11- | 7- | 0- | 0- | 0- | 3+ | 0- | 0- | 0- | 0- | 2 |
| 17 | Pytliak | Marek | SK | | 646* | 14= | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 1- | 0- | 3- | 5+ | 0- | 0- | 3/2 |
| 18 | Verespej | Daniel | SK | | 369* | 23+ | 12- | 0- | 0- | 0- | 8- | 0- | 9- | 0- | 0- | 0- | 3- | 5- | 0- | 1 |
| 19 | Bozikova | Mia | SK | | 452* | 0- | 0- | 23+ | 12- | 10-(+6p) | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 1 |
| 20 | Lazur | Marian | SK | | 665* | 0- | 23+ | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 1- | 0- | 0- | 0- | 0- | 1 |
| 21 | Bechera | Maxim | SK | | 650* | 28+ | 0- | 0- | 0- | 0- | 0- | 0- | 7- | 0- | 0- | 0- | 0- | 0- | 0- | 1 |
| 22 | Jadlovsky | Simon | SK | | 568* | 29+ | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 5- | 1 |
| 23 | Senaj | Aurel | SK | | 1* | 18- | 20- | 19- | 0- | 0- | 0- | 0- | 0- | 7-(+6p) | 0- | 0- | 0- | 0- | 0- | 0 |
| 24 | Viglas | Matej | SK | | 1* | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 4- | 1- | 6- | 0- | 0- | 0 |
| 25 | Demko | Martin | SK | | 1* | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 4- | 0- | 3- | 0- | 0 |
| 26 | Karol | Marcel | SK | | 1* | 0- | 11- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0 |
| 27 | Tokarcik | Jan | SK | | 1* | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 6- | 0- | 0 |
| 28 | Liska | Mario | SK | | 1* | 21- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0 |
| 29 | Mihok | Richard | SK | | 1* | 22- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0 |
| 30 | Verespejova | Klaudia | SK | | 1* | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 3- | 0 |
| |
| Promoting Lazur Richard to 11 Kyu |
| Promoting Verespej Daniel jr. to 14 Kyu |
| Promoting Demjan David to 11 Kyu |
| Promoting Siskova Alexandra to 13 Kyu |
| Promoting Viglas Richard to 12 Kyu |
| Promoting Sasarak Jozef to 11 Kyu |
| Promoting Hanik Filip to 12 Kyu |
| Promoting Pytliak Simon to 15 Kyu |
| |