Minsk Championship 2010 2010-12-11 - 2010-12-12 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Korchitsky | Sergey | BY | 1 Dan | 1827 | 0+ | 14+ | 4+ | 8+ | 2+ | 2+ | 0+ | 7 | +6 |
| 2 | Lysenka | Andrey | BY | 3 Kyu | 1447 | 0+ | 13+ | 9+ | 3+ | 1- | 1- | 0+ | 5 | +20 |
| 3 | Lysenka | Sergey | BY | 2 Kyu | 1511 | 0+ | 17+ | 6+ | 2- | 8+ | 11+ | 10+ | 6 | +2 |
| 4 | Ikonnikov | Valery | BY | 8 Kyu | 1049 | 0+ | 11+ | 1- | 12+ | 5- | 7+ | 8+ | 5 | +44 |
| 5 | Shtukenberg | Dmitry | RU | 9 Kyu | 1001 | 0+ | 9- | 13+ | 14+ | 4+ | 10- | 11+ | 5 | +38 |
| 6 | Zakrzheuski | Uladzislau | BY | 10 Kyu | 1000 | 0+ | 19+ | 3- | 0- | 17+ | 16+ | 12+ | 5 | +43 |
| 7 | Markin | Vladislav | BY | 13 Kyu | 798 | 9- | 25+ | 16+ | 23+ | 20+ | 4- | 15+ | 5 | +44 |
| 8 | Kondratov | Yaroslav | BY | 9 Kyu | 988 | 0+ | 12+ | 10+ | 1- | 3- | 9+ | 4- | 4 | +71 |
| 9 | Vasiliuk | Andrey | BY | 16 Kyu | 532 | 7+ | 5+ | 2- | 21+ | 11- | 8- | 18+ | 4 | +236 |
| 10 | Grunkovsky | Yury | BY | 7 Kyu | 1225 | 0+ | 16+ | 8- | 0- | 14+ | 5+ | 3- | 4 | -1 |
| 11 | Todua | Dariko | BY | 12 Kyu | 874 | 22+ | 4- | 19+ | 17+ | 9+ | 3- | 5- | 4 | +46 |
| 12 | Kostyukevich | Leonid | BY | 11 Kyu | 800 | 15+ | 8- | 23+ | 4- | 13+ | 14+ | 6- | 4 | +56 |
| 13 | Tihonov | Ivan | BY | 14 Kyu | 642 | 24+ | 2- | 5- | 18+ | 12- | 19+ | 16+ | 4 | +77 |
| 14 | Shcheslionok | Peter | BY | 13 Kyu | 761 | 23+ | 1- | 25+ | 5- | 10- | 12- | 19+ | 3 | +35 |
| 15 | Trush | Kondrat | BY | | 542 | 12- | 18+ | 21- | 24- | 22+ | 17+ | 7- | 3 | +82 |
| 16 | Sikanov | Daniil | BY | 14 Kyu | 645 | 18+ | 10- | 7- | 25+ | 24+ | 6- | 13- | 3 | +31 |
| 17 | Lavrinovich | Alexey | BY | 13 Kyu | 759 | 25+ | 3- | 20+ | 11- | 6- | 15- | 23+ | 3 | +10 |
| 18 | Myshko | Anton | BY | 19 Kyu | 314 | 16- | 15- | 24+ | 13- | 23+ | 20+ | 9- | 3 | +121 |
| 19 | Yarohovets | Ilya | BY | 15 Kyu | 567 | 21+ | 6- | 11- | 20- | 25+ | 13- | 14- | 2 | +55 |
| 20 | Zhukovsky | Kirill | BY | | 98* | 0+ | 21- | 17- | 19+ | 7- | 18- | 22- | 2 | |
| 21 | Kolesnikovich | Andrey | BY | 10 Kyu | 871 | 19- | 20+ | 15+ | 9- | 0- | 0- | 0- | 2 | -23 |
| 22 | Kragelsky | Oleg | BY | | 623* | 11- | 0- | 0- | 0- | 15- | 24+ | 20+ | 2 | |
| 23 | Tihonov | Igor | BY | 16 Kyu | 512 | 14- | 24+ | 12- | 7- | 18- | 25+ | 17- | 2 | +25 |
| 24 | Pesetsky | Artiom | BY | | 297 | 13- | 23- | 18- | 15+ | 16- | 22- | 25- | 1 | +80 |
| 25 | Shcheslionok | Andrey | BY | 17 Kyu | 469 | 17- | 7- | 14- | 16- | 19- | 23- | 24+ | 1 | +11 |
| |
| Promoting Shtukenberg Dmitry to 8 Kyu |
| Promoting Zakrzheuski Uladzislau to 8 Kyu |
| Promoting Markin Vladislav to 11 Kyu |
| Promoting Kondratov Yaroslav to 8 Kyu |
| Promoting Vasiliuk Andrey to 12 Kyu |
| Promoting Grunkovsky Yury to 6 Kyu |
| Promoting Todua Dariko to 10 Kyu |
| Promoting Kostyukevich Leonid to 10 Kyu |
| Promoting Tihonov Ivan to 12 Kyu |
| Promoting Shcheslionok Peter to 11 Kyu |
| Promoting Trush Kondrat to 15 Kyu |
| Promoting Sikanov Daniil to 13 Kyu |
| Promoting Lavrinovich Alexey to 11 Kyu |
| Promoting Myshko Anton to 16 Kyu |
| Promoting Yarohovets Ilya to 13 Kyu |
| Promoting Tihonov Igor to 14 Kyu |
| Promoting Pesetsky Artiom to 18 Kyu |
| Promoting Shcheslionok Andrey to 15 Kyu |
| |