German Youth Championship - under 10, Stuttgart 2013-11-23 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Mustafi | Jasin | DE | 12 Kyu | 857 | 0+ | 14+ | 28+ | 15+ | 6+ | 4+ | 2+ | 7 | +90 |
| 2 | Kromberg | Maxim | DE | 11 Kyu | 942 | 19+ | 4- | 27+ | 12+ | 5+ | 3+ | 1- | 5 | +13 |
| 3 | Krziwania | Emil | DE | | 548 | 17+ | 15+ | 21+ | 14+ | 7+ | 2- | 4+ | 6 | +178 |
| 4 | Banno | Shosei | JP | | 915* | 27+ | 2+ | 19+ | 10+ | 8+ | 1- | 3- | 5 | |
| 5 | Sovic | Marin | DE | | 444 | 24+ | 13+ | 31+ | 16+ | 2- | 7+ | 6+ | 6 | +181 |
| 6 | Thomas | Alexander | DE | | 699 | 29+ | 26+ | 7+ | 11+ | 1- | 8+ | 5- | 5 | +48 |
| 7 | Brodmann | Gestur | DE | | 209 | 26+ | 29+ | 6- | 9+ | 3- | 5- | 8+ | 4 | +296 |
| 8 | Weber | Florentine | DE | 14 Kyu | 600 | 30+ | 22+ | 16+ | 13+ | 4- | 6- | 7- | 4 | +37 |
| 9 | Kamitani | Masaki | JP | | 864* | 11+ | 23+ | 18+ | 7- | 14+ | 12+ | 10+ | 6 | |
| 10 | Cubukcu | Enes | DE | 14 Kyu | 700 | 20+ | 12- | 25+ | 4- | 13+ | 11+ | 9- | 4 | +31 |
| 11 | Leins | Pius | DE | | 613* | 9- | 18+ | 23+ | 6- | 0+ | 10- | 12+ | 4 | |
| 12 | Cubukcu | Emir | DE | 17 Kyu | 414 | 25+ | 10+ | 20+ | 2- | 0+ | 9- | 11- | 4 | +121 |
| 13 | Kamitani | Shingo | JP | | 611* | 31+ | 5- | 24+ | 8- | 10- | 15+ | 14+ | 4 | |
| 14 | Englert | Henri | DE | 16 Kyu | 483 | 28+ | 1- | 0+ | 3- | 9- | 16+ | 13- | 3 | +37 |
| 15 | Drechsler | Jolanthe | DE | 16 Kyu | 522 | 21+ | 3- | 17+ | 1- | 0- | 13- | 16+ | 3 | +52 |
| 16 | Last | Henriette | DE | | 355 | 22+ | 30+ | 8- | 5- | 0- | 14- | 15- | 2 | +49 |
| 17 | Neumann | Jana | DE | | 559* | 3- | 21- | 15- | 28+ | 23+ | 19+ | 18+ | 4 | |
| 18 | Bosse | Alexander | DE | 19 Kyu | 244 | 23+ | 11- | 9- | 26+ | 21+ | 20+ | 17- | 4 | +147 |
| 19 | Silveira | Noah | DE | | 640* | 2- | 27+ | 4- | 25+ | 22+ | 17- | 20+ | 4 | |
| 20 | Schinkel | Luis | DE | | 441* | 10- | 25+ | 12- | 27+ | 24+ | 18- | 19- | 3 | |
| 21 | Abdelwahed | Daban | DE | 19 Kyu | 269 | 15- | 17+ | 3- | 0+ | 18- | 24+ | 0+ | 4 | +105 |
| 22 | Zens | Marie | DE | | 477* | 16- | 8- | 30+ | 31+ | 19- | 23+ | 0- | 3 | |
| 23 | Loy | Manuel | DE | | 341* | 18- | 9- | 11- | 29+ | 17- | 22- | 24+ | 2 | |
| 24 | Kromberg | Marc | DE | | 297* | 5- | 31+ | 13- | 30+ | 20- | 21- | 23- | 2 | |
| 25 | Reuter | Bjarne | DE | | 259* | 12- | 20- | 10- | 19- | 31+ | 28+ | 26+ | 3 | |
| 26 | Godt | Paul | DE | 19 Kyu | 299 | 7- | 6- | 29- | 18- | 0+ | 27+ | 25- | 2 | +17 |
| 27 | Tausch | Yannik | DE | | 367* | 4- | 19- | 2- | 20- | 30+ | 26- | 28+ | 2 | |
| 28 | Schmal | Jan | DE | | 204* | 14- | 0+ | 1- | 17- | 29+ | 25- | 27- | 2 | |
| 29 | Bölüm | Mert | DE | | 403* | 6- | 7- | 26+ | 23- | 28- | 31+ | 30+ | 3 | |
| 30 | Godt | Friederike | DE | | 1 | 8- | 16- | 22- | 24- | 27- | 0+ | 29- | 1 | +34 |
| 31 | Schuchmann | Lennox | DE | | 1* | 13- | 24- | 5- | 22- | 25- | 29- | 0+ | 1 | |
| |
| Promoting Mustafi Jasin to 10 Kyu |
| Promoting Kromberg Maxim to 10 Kyu |
| Promoting Krziwania Emil to 13 Kyu |
| Promoting Sovic Marin to 15 Kyu |
| Promoting Thomas Alexander to 13 Kyu |
| Promoting Brodmann Gestur to 16 Kyu |
| Promoting Weber Florentine to 13 Kyu |
| Promoting Cubukcu Enes to 12 Kyu |
| Promoting Cubukcu Emir to 15 Kyu |
| Promoting Englert Henri to 15 Kyu |
| Promoting Drechsler Jolanthe to 14 Kyu |
| Promoting Last Henriette to 17 Kyu |
| Promoting Bosse Alexander to 17 Kyu |
| Promoting Abdelwahed Daban to 17 Kyu |
| Promoting Reuter Bjarne to 19 Kyu |
| Promoting Godt Paul to 18 Kyu |
| |