German Championship U 10 – Karlsruhe 2014-11-22 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Orschiedt | Tristan | DE | 12 Kyu | 710 | 8+ | 6+ | 2- | 11+ | 3+ | 4+ | 9+ | 6 | +50 |
| 2 | Silveira | Noah | DE | | 640 | 5+ | 12+ | 1+ | 4- | 7+ | 3- | 8+ | 5 | +86 |
| 3 | Fukumori | Ryosuke | JP | | 770* | 4- | 8+ | 14+ | 12+ | 1- | 2+ | 6+ | 5 | |
| 4 | Cubukcu | Emir | DE | 15 Kyu | 535 | 3+ | 14+ | 7+ | 2+ | 6+ | 1- | 5- | 5 | +135 |
| 5 | Sovic | Marin | DE | 15 Kyu | 625 | 2- | 13+ | 11+ | 6- | 12+ | 7+ | 4+ | 5 | +78 |
| 6 | Loy | Manuel | DE | 17 Kyu | 470 | 15+ | 1- | 13+ | 5+ | 4- | 11+ | 3- | 4 | +106 |
| 7 | Drechsler | Jolanthe | DE | 13 Kyu | 636 | 9+ | 11= | 4- | 10+ | 2- | 5- | 12+ | 7/2 | +16 |
| 8 | Kromberg | Marc | DE | | 297 | 1- | 3- | 9+ | 14+ | 11- | 10+ | 2- | 3 | +107 |
| 9 | Petirsch | Lilli | DE | | 456* | 7- | 10- | 8- | 13+ | 14+ | 12+ | 1- | 3 | |
| 10 | Nill | Lina | DE | | 423* | 11- | 9+ | 12- | 7- | 13+ | 8- | 14+ | 3 | |
| 11 | Abdelwahed | Daban | DE | 16 Kyu | 408 | 10+ | 7= | 5- | 1- | 8+ | 6- | 13- | 5/2 | +44 |
| 12 | Kamitani | Shingo | JP | | 611 | 13+ | 2- | 10+ | 3- | 5- | 9- | 7- | 2 | -28 |
| 13 | Haas | Julius | DE | | 341* | 12- | 5- | 6- | 9- | 10- | 14+ | 11+ | 2 | |
| 14 | Vieser | Paula | DE | | 1* | 0+ | 4- | 3- | 8- | 9- | 13- | 10- | 1 | |
| 15 | Larche | Daniel | DE | | 1* | 6- | 0+ | 0- | 0- | 0- | 0- | 0- | 1 | |
| |
| Promoting Silveira Noah to 13 Kyu |
| Promoting Cubukcu Emir to 13 Kyu |
| Promoting Sovic Marin to 12 Kyu |
| Promoting Loy Manuel to 14 Kyu |
| Promoting Kromberg Marc to 17 Kyu |
| Promoting Abdelwahed Daban to 15 Kyu |
| Promoting Kamitani Shingo to 15 Kyu |
| |