Czech Open Pardubice 2015 2015-07-25 - 2015-07-26 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Dietmayer | Marco | AT | 3 Dan | 2039 | 14+ | 13+ | 7+ | 6+ | 2+ | 3+ | 4+ | 5+ | 8+ | 9 | +15 |
| 2 | Staberhofer | Rainer | AT | 1 Dan | 1779 | 11+ | 12+ | 5+ | 3+ | 1- | 4+ | 7+ | 10+ | 6+ | 8 | +37 |
| 3 | Docekal | Jan | CZ | | 1619 | 8+ | 6+ | 4+ | 2- | 13+ | 1- | 5+ | 9+ | 10+ | 7 | +46 |
| 4 | Stanaszek | Mariusz | PL | 2 Kyu | 1500 | 18+ | 7+ | 3- | 8+ | 10+ | 2- | 1- | 11+ | 5- | 5 | +38 |
| 5 | Heshe | Thomas | DK | 7 Kyu | 1236 | 9+ | 10+ | 2- | 12- | 14+ | 6+ | 3- | 1- | 4+ | 5 | +171 |
| 6 | Neumaier | Andreas | AT | 1 Kyu | 1665 | 17+ | 3- | 15+ | 1- | 8+ | 5- | 10+ | 7+ | 2- | 5 | -2 |
| 7 | Pfaffel | Thomas | AT | 2 Dan | 1844 | 15+ | 4- | 1- | 18+ | 9+ | 12+ | 2- | 6- | 17+ | 5 | -48 |
| 8 | Bauma | Jiri | CZ | | 1449* | 3- | 17+ | 16+ | 4- | 6- | 15+ | 13+ | 14+ | 1- | 5 | |
| 9 | Peyer | Thomas | AT | | 1466* | 5- | 14+ | 10- | 15+ | 7- | 13+ | 11+ | 3- | 12+ | 5 | |
| 10 | Masumoto | Katsumi | JP | | 1122 | 12+ | 5- | 9+ | 13+ | 4- | 11+ | 6- | 2- | 3- | 4 | +190 |
| 11 | Adaszewski | Grzegorz | PL | 6 Kyu | 1271 | 2- | 16+ | 13- | 14+ | 12+ | 10- | 9- | 4- | 15+ | 4 | +47 |
| 12 | Gedda | Peder | SE | 1 Kyu | 1585 | 10- | 2- | 17+ | 5+ | 11- | 7- | 18+ | 16+ | 9- | 4 | -59 |
| 13 | Vyletel | Lukas | SK | 3 Kyu | 1484 | 16+ | 1- | 11+ | 10- | 3- | 9- | 8- | 15+ | 0- | 3 | -34 |
| 14 | Kandrac | Patrick | SK | 6 Kyu | 1256 | 1- | 9- | 18+ | 11- | 5- | 17+ | 16+ | 8- | 0- | 3 | -13 |
| 15 | Marek | Filip | CZ | 8 Kyu | 1034 | 7- | 18+ | 6- | 9- | 16+ | 8- | 17+ | 13- | 11- | 3 | +26 |
| 16 | Smrzova | Pavlina | CZ | | 774* | 13- | 11- | 8- | 17+ | 15- | 18+ | 14- | 12- | 0+ | 3 | |
| 17 | Stohanzl | Jan | CZ | | 550* | 6- | 8- | 12- | 16- | 18+ | 14- | 15- | 0+ | 7- | 2 | |
| 18 | Schaffer | Nicole | AT | | 1* | 4- | 15- | 14- | 7- | 17- | 16- | 12- | 0- | 0- | 0 | |
| |
| Promoting Docekal Jan to 3 Kyu |
| Promoting Heshe Thomas to 4 Kyu |
| Promoting Bauma Jiri to 5 Kyu |
| Promoting Peyer Thomas to 4 Kyu |
| Promoting Masumoto Katsumi to 6 Kyu |
| Promoting Adaszewski Grzegorz to 5 Kyu |
| Promoting Kandrac Patrick to 5 Kyu |
| |