2-nd shogi tournament DDUT SPB, St.Petersburg 2023-11-01 - 2023-11-20 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | +/- |
| 1 | Averin | Daniil | RU | 5 Kyu | 1260 | 5+ | 0- | 3- | 6+ | 8+ | 7+ | 4+ | 0- | 2+ | 10+ | 9+ | 8 | +35 |
| 2 | Chernyshev | Pavel | RU | 7 Kyu | 1160 | 10+ | 4+ | 8+ | 9+ | 7+ | 5+ | 3+ | 0- | 1- | 6+ | 0- | 8 | +53 |
| 3 | Mustin | Andrey | RU | | 989 | 6+ | 0- | 1+ | 0- | 9+ | 4- | 2- | 10+ | 7+ | 5+ | 8+ | 7 | +99 |
| 4 | Goncharov | Leonid | RU | 6 Kyu | 1221 | 9+ | 2- | 7+ | 8+ | 0- | 3+ | 1- | 6+ | 5+ | 0- | 10+ | 7 | +14 |
| 5 | Ikonnikov | Maxim | RU | | 446 | 1- | 10+ | 6- | 0- | 0- | 2- | 8+ | 9+ | 4- | 3- | 7+ | 4 | +145 |
| 6 | Smirnova | Daria | RU | 11 Kyu | 840 | 3- | 7- | 5+ | 1- | 10+ | 8+ | 0- | 4- | 9+ | 2- | 0- | 4 | +20 |
| 7 | Vizerov | Timofey | RU | | 584* | 0- | 6+ | 4- | 10+ | 2- | 1- | 9+ | 8+ | 3- | 0- | 5- | 4 | |
| 8 | Russiyanova | Marusya | RU | 14 Kyu | 659 | 0- | 9+ | 2- | 4- | 1- | 6- | 5- | 7- | 10+ | 0- | 3- | 2 | -1 |
| 9 | Pogorelov | Vadim | RU | | 336* | 4- | 8- | 10+ | 2- | 3- | 0- | 7- | 5- | 6- | 0- | 1- | 1 | |
| 10 | Arhipov | Roman | RU | | 1* | 2- | 5- | 9- | 7- | 6- | 0- | 0- | 3- | 8- | 1- | 4- | 0 | |
| |
| Promoting Chernyshev Pavel to 6 Kyu |
| Promoting Mustin Andrey to 9 Kyu |
| Promoting Ikonnikov Maxim to 15 Kyu |
| Promoting Smirnova Daria to 10 Kyu |
| Promoting Vizerov Timofey to 15 Kyu |
| Promoting Russiyanova Marusya to 13 Kyu |
| Promoting Pogorelov Vadim to 18 Kyu |
| |