Vladivostok Shogi Championship tournament A, Vladivostok 2023-10-29 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Medvedev | Vladimir | RU | 1 Kyu | 1677 | 8+ | 3+ | 2+ | 7+ | 6+ | 5+ | 4+ | 7 | +35 |
| 2 | Gusev | Aleksandr | RU | 1 Kyu | 1718 | 5+ | 8+ | 1- | 6+ | 4+ | 3+ | 7+ | 6 | +8 |
| 3 | Sklyarov | Sergey | RU | 1 Dan | 1854 | 4+ | 1- | 7+ | 5+ | 8+ | 2- | 6+ | 5 | -32 |
| 4 | Moskera | Adrian | EC | 14 Kyu | 683 | 3- | 7+ | 5+ | 8+ | 2- | 6+ | 1- | 4 | +87 |
| 5 | Strelov | Gleb | RU | 14 Kyu | 708 | 2- | 6+ | 4- | 3- | 7+ | 1- | 8+ | 3 | +48 |
| 6 | Yatskov | Evgenij | RU | | 613* | 7+ | 5- | 8+ | 2- | 1- | 4- | 3- | 2 | |
| 7 | Yarosh | Egor | RU | | 434 | 6- | 4- | 3- | 1- | 5- | 8+ | 2- | 1 | +46 |
| 8 | Matyunin | Evgeny | RU | 17 Kyu | 445 | 1- | 2- | 6- | 4- | 3- | 7- | 5- | 0 | +5 |
| |
| Promoting Moskera Adrian to 12 Kyu |
| Promoting Strelov Gleb to 12 Kyu |
| Promoting Yarosh Egor to 16 Kyu |
| Promoting Matyunin Evgeny to 16 Kyu |
| |