Festival 'Gorod u morya - 2024', Vladivostok 2024-07-17 - 2024-07-18 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Gusev | Aleksandr | RU | 1 Dan | 1775 | 15+ | 12+ | 3+ | 4+ | 2+ | 7+ | 8+ | 9+ | 10+ | 9 | +19 |
| 2 | Medvedev | Vladimir | RU | 1 Dan | 1720 | 20+ | 5+ | 8+ | 11+ | 1- | 4+ | 3+ | 7+ | 6- | 7 | -21 |
| 3 | Ejdis | Dmitrij | RU | 4 Kyu | 1410 | 19+ | 22+ | 1- | 5+ | 11+ | 8+ | 2- | 4+ | 7+ | 7 | +42 |
| 4 | Shchepetkin | Semen | RU | 8 Kyu | 1069 | 29+ | 13+ | 7+ | 1- | 17+ | 2- | 10+ | 3- | 9+ | 6 | +126 |
| 5 | Boikov | Leonid | RU | 9 Kyu | 943 | 27+ | 2- | 24+ | 3- | 22+ | 11- | 17+ | 18+ | 8+ | 6 | +111 |
| 6 | Radaev | Artyom | RU | | 1028 | 9- | 15- | 23+ | 10- | 28+ | 16+ | 12+ | 11+ | 2+ | 6 | +167 |
| 7 | Medvedev | Ivan | RU | 3 Kyu | 1440 | 21+ | 9+ | 4- | 16+ | 12+ | 1- | 13+ | 2- | 3- | 5 | -27 |
| 8 | Pivovar | Ekaterina | RU | 6 Kyu | 1164 | 23+ | 16+ | 2- | 22+ | 9+ | 3- | 1- | 13+ | 5- | 5 | +23 |
| 9 | Kucheriavyi | Evgeniy | RU | 8 Kyu | 1083 | 6+ | 7- | 13+ | 15+ | 8- | 17+ | 11+ | 1- | 4- | 5 | +54 |
| 10 | Mashkina | Vera | RU | 9 Kyu | 987 | 13- | 25+ | 11- | 6+ | 20+ | 15+ | 4- | 14+ | 1- | 5 | +69 |
| 11 | Kucheriavyi | Igor | RU | 8 Kyu | 1033 | 25+ | 28+ | 10+ | 2- | 3- | 5+ | 9- | 6- | 17+ | 5 | +49 |
| 12 | Abrutsevich | Vladimir | RU | 8 Kyu | 1029 | 24+ | 1- | 15- | 26+ | 7- | 27+ | 6- | 21+ | 18+ | 5 | +29 |
| 13 | Litvinov | Timofey | RU | | 721 | 10+ | 4- | 9- | 28+ | 16+ | 22+ | 7- | 8- | 19+ | 5 | +157 |
| 14 | Khviyuzov | Kirill | RU | | 778* | 28- | 23+ | 16- | 21+ | 27- | 19+ | 24+ | 10- | 15+ | 5 | |
| 15 | Yarilovets | Artyom | RU | 11 Kyu | 831 | 1- | 6+ | 12+ | 9- | 24+ | 10- | 18- | 16+ | 14- | 4 | +105 |
| 16 | Antonov | Dmitriy | RU | 12 Kyu | 759 | 17+ | 8- | 14+ | 7- | 13- | 6- | 23+ | 15- | 26+ | 4 | +66 |
| 17 | Syzrantsev | Egor | RU | | 819* | 16- | 21+ | 28+ | 19+ | 4- | 9- | 5- | 24+ | 11- | 4 | |
| 18 | Pchelintseva | Elizaveta | RU | 9 Kyu | 995 | 0- | 0- | 0- | 23+ | 21+ | 20+ | 15+ | 5- | 12- | 4 | +17 |
| 19 | Delekh | Andrej | RU | 16 Kyu | 546 | 3- | 27- | 25+ | 17- | 29+ | 14- | 20+ | 22+ | 13- | 4 | +120 |
| 20 | Gusak | Margarita | RU | 15 Kyu | 613 | 2- | 24- | 26+ | 27+ | 10- | 18- | 19- | 25+ | 23+ | 4 | +82 |
| 21 | Chesnokov | Vladimir | RU | 15 Kyu | 529 | 7- | 17- | 29+ | 14- | 18- | 26+ | 27+ | 12- | 22+ | 4 | +136 |
| 22 | Sidorenkov | Vladislav | RU | 11 Kyu | 794 | 26+ | 3- | 27+ | 8- | 5- | 13- | 25+ | 19- | 21- | 3 | -7 |
| 23 | Makshakov | Aleksey | RU | 15 Kyu | 514 | 8- | 14- | 6- | 18- | 30+ | 28+ | 16- | 29+ | 20- | 3 | +120 |
| 24 | Nesterov | Stepan | RU | | 663* | 12- | 20+ | 5- | 29+ | 15- | 25+ | 14- | 17- | 30- | 3 | |
| 25 | Korochin | Dmitrij | RU | | 669 | 11- | 10- | 19- | 0+ | 26+ | 24- | 22- | 20- | 29+ | 3 | -8 |
| 26 | Khasanov | Timur | RU | | 587* | 22- | 29+ | 20- | 12- | 25- | 21- | 30+ | 27+ | 16- | 3 | |
| 27 | Surkov | Miron | RU | | 561 | 5- | 19+ | 22- | 20- | 14+ | 12- | 21- | 26- | 28- | 2 | +38 |
| 28 | Mashkina | Polina | RU | 13 Kyu | 587 | 14+ | 11- | 17- | 13- | 6- | 23- | 29- | 30- | 27+ | 2 | +39 |
| 29 | Kirillova | Eva | RU | | 466* | 4- | 26- | 21- | 24- | 19- | 30+ | 28+ | 23- | 25- | 2 | |
| 30 | Chesnokova | Anna | RU | 11 Kyu | 854 | 0- | 0- | 0- | 0- | 23- | 29- | 26- | 28+ | 24+ | 2 | -42 |
| |
| Promoting Ejdis Dmitrij to 3 Kyu |
| Promoting Shchepetkin Semen to 7 Kyu |
| Promoting Boikov Leonid to 8 Kyu |
| Promoting Radaev Artyom to 8 Kyu |
| Promoting Kucheriavyi Evgeniy to 7 Kyu |
| Promoting Mashkina Vera to 8 Kyu |
| Promoting Litvinov Timofey to 12 Kyu |
| Promoting Khviyuzov Kirill to 13 Kyu |
| Promoting Yarilovets Artyom to 10 Kyu |
| Promoting Antonov Dmitriy to 11 Kyu |
| Promoting Syzrantsev Egor to 12 Kyu |
| Promoting Pchelintseva Elizaveta to 8 Kyu |
| Promoting Delekh Andrej to 13 Kyu |
| Promoting Gusak Margarita to 12 Kyu |
| Promoting Chesnokov Vladimir to 13 Kyu |
| Promoting Makshakov Aleksey to 13 Kyu |
| Promoting Nesterov Stepan to 14 Kyu |
| Promoting Korochin Dmitrij to 14 Kyu |
| Promoting Khasanov Timur to 15 Kyu |
| Promoting Surkov Miron to 15 Kyu |
| Promoting Kirillova Eva to 17 Kyu |
| Promoting Chesnokova Anna to 10 Kyu |
| |