Tournament results for Spring 2011
| Kiev Shogi Open 2011 | |||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paliy | Andriy jr. | UA | 1 Kyu | 1639 | 7+ | 3+ | 2+ | 4+ | 5+ | 6+ | 8 | +36 | 
| 2 | Omelchuk | Roman | UA | 2 Kyu | 1524 | 5+ | 4+ | 1- | 3+ | 6+ | 8+ | 7 | +35 | 
| 3 | Lysenka | Andrey | BY | 2 Kyu | 1583 | 8+ | 1- | 7+ | 2- | 4+ | 5+ | 6 | +2 | 
| 4 | Lysenka | Sergey | BY | 2 Kyu | 1484 | 6+ | 2- | 5+ | 1- | 3- | 7+ | 5 | -9 | 
| 5 | Baydenko | Boris | UA | 4 Kyu | 1313 | 2- | 6+ | 4- | 11+ | 1- | 3- | 4 | -1 | 
| 6 | Yashchur | Mykola | UA | 9 Kyu | 935 | 4- | 5- | 8+ | 7+ | 2- | 1- | 4 | +115 | 
| 7 | UA | 4 Kyu | 1345 | 1- | 8+ | 3- | 6- | 10+ | 4- | 4 | -25 | ||
| 8 | Gribov | Alexander | RU | 10 Kyu | 890 | 3- | 7- | 6- | 12+ | 11+ | 2- | 4 | +30 | 
| 9 | Razin | Maxim | UA | 14 Kyu | 679 | 16+ | 14- | 0- | 15+ | 12+ | 11+ | 4 | +68 | 
| 10 | Symonenko | Viktoria | UA | 384 | 15+ | 11- | 17+ | 13+ | 7- | 16+ | 4 | +113 | |
| 11 | Korobka | Sergey | UA | 776* | 13+ | 10+ | 14+ | 5- | 8- | 9- | 3 | ||
| 12 | Tsymbàl | Denis | UA | 570 | 14- | 16+ | 13+ | 8- | 9- | 15+ | 3 | +45 | |
| 13 | Timoshenko | Mikhail | UA | 452* | 11- | 15+ | 12- | 10- | 16+ | 0+ | 3 | ||
| 14 | Chechulin | Sergey | UA | 838* | 12+ | 9+ | 11- | 0- | 0- | 0- | 2 | ||
| 15 | Marchenko | Kirill | UA | 276* | 10- | 13- | 16+ | 9- | 0+ | 12- | 2 | ||
| 16 | Litvinenko | Dmitry | UA | 113* | 9- | 12- | 15- | 17+ | 13- | 10- | 1 | ||
| 17 | Kurchenko | Vladimir | UA | 1* | 0- | 0- | 10- | 16- | 0- | 0- | 0 | ||
| Promoting Yashchur Mykola to 8 Kyu | |||||||||||||
| Promoting Gribov Alexander to 9 Kyu | |||||||||||||
| Promoting Razin Maxim to 12 Kyu | |||||||||||||
| Promoting Symonenko Viktoria to 16 Kyu | |||||||||||||
| Promoting Tsymbàl Denis to 15 Kyu | |||||||||||||

