2nd Open du Canal Saint Martin, Paris 2012-01-08 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- |
| 1 | Marks | Andy | FR | 4 Kyu | 1404 | 7+ | 6+ | 3- | 5+ | 2+ | 4 | +20 |
| 2 | Henry | Rudy | FR | 4 Kyu | 1368 | 8+ | 5+ | 7+ | 3+ | 1- | 4 | +21 |
| 3 | Saarlainen | Lei | FR | 5 Kyu | 1327 | 9+ | 8+ | 1+ | 2- | 4+ | 4 | +25 |
| 4 | Marks | Edwin | FR | 11 Kyu | 949 | 5- | 9+ | 6+ | 7+ | 3- | 3 | +97 |
| 5 | Guerrini | Loïc | FR | 12 Kyu | 744 | 4+ | 2- | 9+ | 1- | 10+ | 3 | +104 |
| 6 | Roeloffzen | Erik | FR | 5 Kyu | 1253 | 10+(-6p) | 1- | 4- | 8+ | 9+(-2p) | 3 | +0 |
| 7 | André | Luc | FR | 7 Kyu | 1126 | 1- | 10+(-6p) | 2- | 4- | 8+ | 2 | +10 |
| 8 | Nicolas | Quentin | FR | | 1038 | 2- | 3- | 10+ | 6- | 7- | 1 | -10 |
| 9 | Long de Lugo | Clyde | FR | 13 Kyu | 678 | 3- | 4- | 5- | 10+ | 6-(+2p) | 1 | +11 |
| 10 | Thalion | Julien | FR | | 1* | 6-(+6p) | 7-(+6p) | 8- | 9- | 5- | 0 | |
| |
| Promoting Saarlainen Lei to 4 Kyu |
| Promoting Marks Edwin to 9 Kyu |
| Promoting Guerrini Loïc to 11 Kyu |
| Promoting Nicolas Quentin to 10 Kyu |
| Promoting Long de Lugo Clyde to 12 Kyu |
| |