Tournament results for Spring 2016
| 4th Brussels Winter Open | |||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meuller | Simon | SE | 1 Dan | 1812 | 13+ | 7+ | 2+ | 4+ | 3+ | 8+ | 6 | +66 | 
| 2 | Zakrzheuski | Uladzislau | BY | 3 Dan | 2043 | 6+ | 3+ | 1- | 8+ | 7+ | 4+ | 5 | -1 | 
| 3 | Hastir | Jean-François | BE | 1 Kyu | 1659 | 5+ | 2- | 12+ | 9+ | 1- | 6+ | 4 | +27 | 
| 4 | Verheyden | Frédéric | BE | 2 Dan | 1903 | 12+ | 8+ | 10+ | 1- | 9+ | 2- | 4 | -2 | 
| 5 | Alix | Pierre | BE | 5 Kyu | 1304 | 3- | 6- | 16+ | 13+ | 14+ | 7+ | 4 | +75 | 
| 6 | Heshe | Thomas | DK | 3 Kyu | 1493 | 2- | 5+ | 9- | 11+ | 10+ | 3- | 3 | +48 | 
| 7 | Hellegaard | Carsten | DK | 1518 | 16+ | 1- | 11+ | 10+ | 2- | 5- | 3 | +28 | |
| 8 | Weimann | Christophe | FR | 1 Kyu | 1687 | 15+ | 4- | 13+ | 2- | 12+ | 1- | 3 | -4 | 
| 9 | Blackstock | Les | GB | 3 Dan | 1784 | 11- | 14+ | 6+ | 3- | 4- | 13+ | 3 | -31 | 
| 10 | Ruin | Gilles | FR | 1 Kyu | 1722 | 14+ | 11+ | 4- | 7- | 6- | 15+ | 3 | -31 | 
| 11 | Yamashita | Noriyuki | JP | 1521* | 9+ | 10- | 7- | 6- | 16+ | 12+ | 3 | ||
| 12 | Hingley | Peter | GB | 3 Kyu | 1454 | 4- | 15+ | 3- | 14+ | 8- | 11- | 2 | -6 | 
| 13 | Hellegaard | Dennis | DK | 1446 | 1- | 16+ | 8- | 5- | 15+ | 9- | 2 | -12 | |
| 14 | Kocur | Johan | BE | 1199* | 10- | 9- | 15+ | 12- | 5- | 16+ | 2 | ||
| 15 | Vermeiren | Hugues | BE | 6 Kyu | 1159 | 8- | 12- | 14- | 16+ | 13- | 10- | 1 | -4 | 
| 16 | Stassar | Hadrien | BE | 822 | 7- | 13- | 5- | 15- | 11- | 14- | 0 | +16 | |
| Promoting Meuller Simon to 2 Dan | |||||||||||||
| Promoting Alix Pierre to 4 Kyu | |||||||||||||
| Promoting Hellegaard Carsten to 4 Kyu | |||||||||||||
| Promoting Hellegaard Dennis to 5 Kyu | |||||||||||||
| Promoting Stassar Hadrien to 12 Kyu | |||||||||||||

