ISF Selection Final, St.Petersburg 2017-05-27 - 2017-05-28 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Ivanov | Mikhail | RU | 1 Kyu | 1648 | 0- | 4+ | 7+ | 6+ | 2+ | 5+ | 3+ | 6 | +52 |
| 2 | Batista Rodriges | Karlos | RU | 2 Kyu | 1748 | 4+ | 7+ | 6+ | 3+ | 1- | 0- | 5+ | 5 | +10 |
| 3 | Pronin | Kirill | RU | 1 Kyu | 1617 | 6+ | 0- | 5+ | 2- | 7+ | 4+ | 1- | 4 | +9 |
| 4 | Rodyn | Dmytro | RU | 4 Kyu | 1415 | 2- | 1- | 0- | 7+ | 5+ | 3- | 6+ | 3 | +45 |
| 5 | Novikov | Nikita | RU | 1 Kyu | 1633 | 7- | 6+ | 3- | 0- | 4- | 1- | 2- | 1 | -57 |
| 6 | Balabhai | Victor | RU | 2 Kyu | 1562 | 3- | 5- | 2- | 1- | 0- | 7+ | 4- | 1 | -51 |
| 7 | Mikhailova | Lubov | RU | | 1005 | 5+ | 2- | 1- | 4- | 3- | 6- | 0- | 1 | +137 |
| |
| Promoting Batista Rodriges Karlos to 1 Kyu |
| Promoting Rodyn Dmytro to 3 Kyu |
| Promoting Mikhailova Lubov to 8 Kyu |
| |