European Youth Shogi Championship 2018 U-12, Wroclaw 2018-06-30 - 2018-07-01 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | +/- |
| 1 | Engelmann | Marc-Leon | DE | 3 Kyu | 1421 | 8+ | 2- | 10+ | 3+ | 9+ | 4+ | 11+ | 0- | 7+ | 6+ | 5+ | 9 | +108 |
| 2 | Engelmann | Jan-Lukas | DE | 2 Kyu | 1506 | 11+ | 1+ | 7+ | 6+ | 5- | 8+ | 0- | 10+ | 3- | 9+ | 4+ | 8 | +46 |
| 3 | Tareev | Ilya | BY | 2 Kyu | 1604 | 9+ | 4+ | 11+ | 1- | 7+ | 6- | 5- | 8+ | 2+ | 10+ | 0- | 7 | -20 |
| 4 | Zhuravlev | Pavel | BY | 1 Kyu | 1736 | 10+ | 3- | 9+ | 0- | 11+ | 1- | 7+ | 6+ | 5+ | 8+ | 2- | 7 | -43 |
| 5 | Dylevsky | Artiom | BY | 3 Kyu | 1401 | 7- | 6+ | 0- | 8+ | 2+ | 10+ | 3+ | 9+ | 4- | 11+ | 1- | 7 | +53 |
| 6 | Meinköhn | Ian | DE | 14 Kyu | 608 | 0- | 5- | 8+ | 2- | 10- | 3+ | 9+ | 4- | 11+ | 1- | 7+ | 5 | +462 |
| 7 | Mahnach | Alexey | BY | 5 Kyu | 1289 | 5+ | 8+ | 2- | 10+ | 3- | 9- | 4- | 11+ | 1- | 0- | 6- | 4 | -17 |
| 8 | Kraszewska | Olga | PL | 8 Kyu | 1032 | 1- | 7- | 6- | 5- | 0- | 2- | 10+ | 3- | 9+ | 4- | 11+ | 3 | +61 |
| 9 | Niebrzydowski | Michal | PL | 8 Kyu | 1067 | 3- | 0- | 4- | 11+ | 1- | 7+ | 6- | 5- | 8- | 2- | 10- | 2 | +23 |
| 10 | Gvishch | Arina | BY | 7 Kyu | 1138 | 4- | 11- | 1- | 7- | 6+ | 5- | 8- | 2- | 0- | 3- | 9+ | 2 | -1 |
| 11 | Lavrinovich | Vladimir | BY | 7 Kyu | 1013 | 2- | 10+ | 3- | 9- | 4- | 0- | 1- | 7- | 6- | 5- | 8- | 1 | -30 |
| |
| Promoting Meinköhn Ian to 8 Kyu |
| Promoting Kraszewska Olga to 7 Kyu |
| Promoting Niebrzydowski Michal to 7 Kyu |
| |