Zvezda Arena Tournament 2, St.Petersburg 2022-01-22 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | +/- |
| 1 | Pronin | Kirill | RU | 2 Dan | 1875 | 11+ | 0- | 6+ | 4+(+2p) | 0- | 0- | 5+ | 2+ | 4- | 0- | 0- | 5 | +9 |
| 2 | Kalugin | Oleg | RU | 1 Kyu | 1660 | 13+ | 10+ | 12+ | 7- | 9+(-2p) | 0- | 0- | 1- | 5+ | 0- | 0- | 5 | +4 |
| 3 | Kuznetsov | Petr | RU | 8 Kyu | 1008 | 0- | 0- | 10+ | 12+ | 5- | 12+ | 11+ | 0- | 12+ | 6- | 6- | 5 | +33 |
| 4 | Frolochkin | Vladimir | RU | 3 Dan | 2129 | 0- | 5+ | 0- | 1-(-2p) | 0- | 0- | 6+ | 0- | 1+ | 0- | 0- | 3 | +1 |
| 5 | Yankovskii | Denis | RU | 2 Kyu | 1593 | 8- | 4- | 0- | 0- | 3+ | 6+ | 1- | 12+ | 2- | 0- | 0- | 3 | -32 |
| 6 | Leskova | Daria | RU | 7 Kyu | 1137 | 0- | 8+ | 1- | 0- | 0- | 5- | 4- | 7- | 9- | 3+ | 3+ | 3 | +44 |
| 7 | Shumilov | Dmitry | RU | 1 Kyu | 1674 | 0- | 0- | 0- | 2+ | 0- | 0- | 0- | 6+ | 0- | 0- | 0- | 2 | +13 |
| 8 | Syrkin | Dmitry | RU | 10 Kyu | 978 | 5+ | 6- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 1 | +126 |
| 9 | Pimenov | Valeri | RU | | 1241* | 0- | 0- | 0- | 0- | 2-(+2p) | 0- | 0- | 0- | 6+ | 0- | 0- | 1 | |
| 10 | Postnikov | Mikhail | RU | 9 Kyu | 972 | 12+ | 2- | 3- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 1 | +0 |
| 11 | Averin | Daniil | RU | 15 Kyu | 560 | 1- | 0- | 0- | 0- | 12+ | 0- | 3- | 0- | 0- | 0- | 0- | 1 | +36 |
| 12 | Gerasimov | Dmitry | RU | | 518 | 10- | 13+ | 2- | 3- | 11- | 3- | 0- | 5- | 3- | 0- | 0- | 1 | +56 |
| 13 | Syrkin | Lev | RU | 14 Kyu | 679 | 2- | 12- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0 | -15 |
| |
| Promoting Leskova Daria to 6 Kyu |
| Promoting Syrkin Dmitry to 9 Kyu |
| Promoting Averin Daniil to 14 Kyu |
| Promoting Gerasimov Dmitry to 15 Kyu |
| |