4-th shogi tournament DDUT SPB, St.Petersburg 2024-03-11 - 2024-03-15 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Mustin | Andrey | RU | 7 Kyu | 1145 | 3+ | 0- | 2+ | 8+ | 0- | 4+ | 6+ | 5 | +77 |
| 2 | Averin | Daniil | RU | 4 Kyu | 1346 | 9+ | 3- | 1- | 6+ | 4+ | 5+ | 8+ | 5 | -12 |
| 3 | Chernyshev | Pavel | RU | 5 Kyu | 1247 | 1- | 2+ | 0- | 4+ | 8+ | 6+ | 0- | 4 | +21 |
| 4 | Ikonnikov | Maxim | RU | 11 Kyu | 789 | 8+ | 6+ | 7+ | 3- | 2- | 1- | 5+ | 4 | +53 |
| 5 | Arhipov | Roman | RU | | 292* | 0- | 8+ | 0- | 7- | 6+ | 2- | 4- | 2 | |
| 6 | Russiyanova | Marusya | RU | 13 Kyu | 658 | 7+ | 4- | 8+ | 2- | 5- | 3- | 1- | 2 | +15 |
| 7 | Vizerov | Timofey | RU | 14 Kyu | 610 | 6- | 0- | 4- | 5+ | 0- | 0- | 0- | 1 | +3 |
| 8 | Pogorelov | Vadim | RU | 18 Kyu | 397 | 4- | 5- | 6- | 1- | 3- | 0- | 2- | 0 | +12 |
| 9 | Goncharov | Leonid | RU | 6 Kyu | 1192 | 2- | 0- | 0- | 0- | 0- | 0- | 0- | 0 | -10 |
| |
| Promoting Mustin Andrey to 6 Kyu |
| Promoting Arhipov Roman to 17 Kyu |
| Promoting Vizerov Timofey to 13 Kyu |
| Promoting Pogorelov Vadim to 16 Kyu |
| |