5th shogi tournament DDUT SPB, St.Petersburg 2024-05-13 - 2024-05-23 | 
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | +/- | 
| 1 | Averin | Daniil | RU | 4 Kyu | 1364 | 8+ | 3- | 0- | 7+ | 6+ | 4+ | 2+ | 0- | 5+ | 0- | 0- | 6 | +2 | 
| 2 | Chernyshev | Pavel | RU | 5 Kyu | 1250 | 0- | 7+ | 6+ | 0- | 0- | 8+ | 1- | 0- | 4+ | 3+ | 5- | 5 | +6 | 
| 3 | Goncharov | Leonid | RU | 6 Kyu | 1165 | 6+ | 1+ | 0- | 4+ | 7+ | 0- | 0- | 0- | 0- | 2- | 0- | 4 | +33 | 
| 4 | Ikonnikov | Maxim | RU | 11 Kyu | 842 | 0- | 8+ | 0- | 3- | 0- | 1- | 6+ | 7+ | 2- | 0- | 0- | 3 | +35 | 
| 5 | Mustin | Andrey | RU | 6 Kyu | 1218 | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 1- | 6+ | 2+ | 2 | +19 | 
| 6 | Russiyanova | Marusya | RU | 13 Kyu | 673 | 3- | 0- | 2- | 8+ | 1- | 7+ | 4- | 0- | 0- | 5- | 0- | 2 | +36 | 
| 7 | Pogorelov | Vadim | RU | 16 Kyu | 408 | 0- | 2- | 8+ | 1- | 3- | 6- | 0- | 4- | 0- | 0- | 0- | 1 | +48 | 
| 8 | Arhipov | Roman | RU | 17 Kyu | 343 | 1- | 4- | 7- | 6- | 0- | 2- | 0- | 0- | 0- | 0- | 0- | 0 | +15 | 
|   | 
| Promoting Ikonnikov Maxim to 10 Kyu | 
| Promoting Russiyanova Marusya to 12 Kyu | 
| Promoting Pogorelov Vadim to 15 Kyu | 
|   |