Shogibanizer Besançon, France 2024-02-03 - 2024-02-04 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | +/- |
| 1 | Bouillot | Quentin | FR | 1 Dan | 1802 | 9+ | 8+ | 4+ | 6+ | 2+ | 3- | 7+ | 10+ | 5+ | 11+ | 12+ | 10 | +30 |
| 2 | Pucher | Olivier | FR | 2 Dan | 1891 | 10+ | 7+ | 6+ | 3+ | 1- | 4+ | 8+ | 5+ | 11+ | 9+ | 14+ | 10 | +13 |
| 3 | Flahaut | Clément | FR | 1 Kyu | 1711 | 14+ | 5+ | 7+ | 2- | 8+ | 1+ | 4+ | 9+ | 6+ | 13+ | 10+ | 10 | +54 |
| 4 | Rendu | Quentin | FR | 2 Kyu | 1574 | 17+ | 10+ | 1- | 11+ | 5+ | 2- | 3- | 8+ | 7+ | 14+ | 6- | 7 | +29 |
| 5 | Tertre | Manuel | FR | 3 Kyu | 1483 | 15+ | 3- | 12+ | 9+ | 4- | 6+ | 11+ | 2- | 1- | 8+ | 16+ | 7 | +55 |
| 6 | Party | Eliot | FR | 1 Kyu | 1622 | 12+ | 11+ | 2- | 1- | 15+ | 5- | 10+ | 7- | 3- | 17+ | 4+ | 6 | -18 |
| 7 | Tonnelier | Gilles | FR | 2 Kyu | 1558 | 18+ | 2- | 3- | 14+ | 12+ | 11+ | 1- | 6+ | 4- | 16+ | 9- | 6 | -9 |
| 8 | Duffet | François | FR | 3 Kyu | 1499 | 16+ | 1- | 14+ | 15+ | 3- | 12+ | 2- | 4- | 13+ | 5- | 18+ | 6 | -19 |
| 9 | Albano | Laurent | FR | 3 Kyu | 1414 | 1- | 18- | 13+ | 5- | 16+ | 15+ | 12+ | 3- | 17+ | 2- | 7+ | 6 | +23 |
| 10 | Charnay | Jérôme | FR | 3 Kyu | 1446 | 2- | 4- | 17+ | 12- | 18+ | 13+ | 6- | 1- | 16+ | 15+ | 3- | 5 | -33 |
| 11 | Le Roux | Philippe | FR | 3 Kyu | 1471 | 13+ | 6- | 18+ | 4- | 14+ | 7- | 5- | 16+ | 2- | 1- | 17+ | 5 | -31 |
| 12 | Castel | Jonathan | FR | 7 Kyu | 1044 | 6- | 13+ | 5- | 10+ | 7- | 8- | 9- | 17+ | 15+ | 18+ | 1- | 5 | +140 |
| 13 | Zago | Jérôme | FR | | 1180* | 11- | 12- | 9- | 18+ | 17+ | 10- | 16+ | 14+ | 8- | 3- | 15+ | 5 | |
| 14 | Baron | Thomas | FR | 7 Kyu | 1106 | 3- | 16+ | 8- | 7- | 11- | 17+ | 15+ | 13- | 18+ | 4- | 2- | 4 | +42 |
| 15 | Carreau | Luc | FR | | 999* | 5- | 17+ | 16+ | 8- | 6- | 9- | 14- | 18+ | 12- | 10- | 13- | 3 | |
| 16 | Alves | Ricardo | FR | | 472 | 8- | 14- | 15- | 17+ | 9- | 18+ | 13- | 11- | 10- | 7- | 5- | 2 | +265 |
| 17 | Guesdon | Romain | FR | 10 Kyu | 1009 | 4- | 15- | 10- | 16- | 13- | 14- | 18+ | 12- | 9- | 6- | 11- | 1 | -22 |
| 18 | Eggermont | Jordy | BE | | 890 | 7- | 9+ | 11- | 13- | 10- | 16- | 17- | 15- | 14- | 12- | 8- | 1 | +67 |
| |
| Promoting Flahaut Clément to 1 Dan |
| Promoting Tertre Manuel to 2 Kyu |
| Promoting Zago Jérôme to 8 Kyu |
| Promoting Carreau Luc to 10 Kyu |
| Promoting Alves Ricardo to 13 Kyu |
| Promoting Guesdon Romain to 8 Kyu |
| Promoting Eggermont Jordy to 11 Kyu |
| |