Bratislava Shogi Open 2025-04-12 - 2025-04-13 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Panko | Eduard jr. | SK | 1 Dan | 1865 | 2-(-6p) | 5+(-2p) | 4+(-4p) | 3+(-6p) | 6+(-6p) | 0+ | 2+(-4p) | 7+(-6p) | 6+(-6p) | 8 | +24 |
| 2 | Finta | Ervin | HU | 10 Kyu | 1020 | 1+(+6p) | 4+(+R) | 3-(-L) | 6+(-6p) | 5+(+2p) | 4+(+R) | 1-(+4p) | 3+(-L) | 7+(-6p) | 7 | +120 |
| 3 | Panko | Eduard | SK | 11 Kyu | 945 | 5+(+4p) | 6+(-6p) | 2+(+L) | 1-(+6p) | 4+(+RL) | 5+(+4p) | 6+(-6p) | 2-(+L) | 0+ | 7 | +95 |
| 4 | Panko | Radoslav | SK | 6 Kyu | 1207 | 6+(-6p) | 2-(-R) | 1-(+4p) | 5+ | 3-(-RL) | 2-(-R) | 0+ | 6+(-6p) | 5+ | 5 | +24 |
| 5 | Mysiak | Juraj | SK | 5 Kyu | 1354 | 3-(-4p) | 1-(+2p) | 6+(-6p) | 4- | 2-(-2p) | 3-(-4p) | 7+(-6p) | 0+ | 4- | 3 | -46 |
| 6 | Semanisin | Jan | SK | | 169* | 4-(+6p) | 3-(+6p) | 5-(+6p) | 2-(+6p) | 1-(+6p) | 7+ | 3-(+6p) | 4-(+6p) | 1-(+6p) | 1 | |
| 7 | Galbinec | Tomas | SK | | 587 | 0- | 0- | 0- | 0- | 0- | 6- | 5-(+6p) | 1-(+6p) | 2-(+6p) | 0 | -44 |
| |
| Promoting Panko Eduard jr. to 2 Dan |
| Promoting Finta Ervin to 7 Kyu |
| Promoting Panko Eduard to 8 Kyu |
| Promoting Semanisin Jan to 20 Kyu |
| Promoting Galbinec Tomas to 16 Kyu |
| |