Pervenstvo Primorsky krai, Vladivostok 2026-01-24 - 2026-01-25 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Yarilovets | Artyom | RU | 4 Kyu | 1366 | 17+ | 2+ | 7+ | 3+ | 12+ | 4+ | 5- | 6+ | 11+ | 8 | +31 |
| 2 | Pastushenko | Aleksandr | RU | 8 Kyu | 1063 | 22+ | 1- | 14+ | 8+ | 10+ | 3+ | 9+ | 5- | 6+ | 7 | +144 |
| 3 | Radaev | Artyom | RU | 4 Kyu | 1450 | 6+ | 11+ | 4+ | 1- | 5+ | 2- | 8+ | 10+ | 9+ | 7 | +6 |
| 4 | Kucheriavyi | Evgeniy | RU | 7 Kyu | 1101 | 21+ | 13+ | 3- | 9+ | 7+ | 1- | 6- | 12+ | 5+ | 6 | +75 |
| 5 | Abrutsevich | Vladimir | RU | 5 Kyu | 1235 | 15+ | 12+ | 9+ | 19- | 3- | 7+ | 1+ | 2+ | 4- | 6 | +35 |
| 6 | Gusak | Margarita | RU | 9 Kyu | 1010 | 3- | 21+ | 13+ | 7- | 17+ | 12+ | 4+ | 1- | 2- | 5 | +69 |
| 7 | Korochin | Dmitrij | RU | 7 Kyu | 1088 | 18+ | 8+ | 1- | 6+ | 4- | 5- | 15+ | 11- | 16+ | 5 | +30 |
| 8 | Khviyuzov | Kirill | RU | 9 Kyu | 928 | 19+ | 7- | 10+ | 2- | 13+ | 17+ | 3- | 9- | 15+ | 5 | +143 |
| 9 | Kolbin | Aleksey | RU | 8 Kyu | 1042 | 23+ | 10+ | 5- | 4- | 14+ | 11+ | 2- | 8+ | 3- | 5 | +61 |
| 10 | Litvinov | Timofey | RU | 6 Kyu | 1181 | 16+ | 9- | 8- | 18+ | 2- | 21+ | 12+ | 3- | 13+ | 5 | -8 |
| 11 | Pchelintseva | Elizaveta | RU | 7 Kyu | 1109 | 20+ | 3- | 17+ | 12- | 21+ | 9- | 14+ | 7+ | 1- | 5 | +16 |
| 12 | Sidorenkov | Vladislav | RU | 8 Kyu | 1023 | 14+ | 5- | 23+ | 11+ | 1- | 6- | 10- | 4- | 22+ | 4 | +15 |
| 13 | Selezneva | Elizaveta | RU | | 804* | 0+ | 4- | 6- | 16+ | 8- | 15- | 23+ | 18+ | 10- | 4 | |
| 14 | Avdonina | Ariana | RU | 19 Kyu | 303 | 12- | 15+ | 2- | 22+ | 9- | 18+ | 11- | 16- | 20+ | 4 | +281 |
| 15 | Shatalova | Veronika | RU | | 805 | 5- | 14- | 18- | 0+ | 20+ | 13+ | 7- | 21+ | 8- | 4 | +17 |
| 16 | Mashkina | Polina | RU | 12 Kyu | 794 | 10- | 20+ | 19- | 13- | 18- | 22+ | 17+ | 14+ | 7- | 4 | +49 |
| 17 | Antonov | Dmitriy | RU | 9 Kyu | 957 | 1- | 22+ | 11- | 20+ | 6- | 8- | 16- | 23+ | 21+ | 4 | -8 |
| 18 | Agarcev | Roman | RU | 14 Kyu | 604 | 7- | 19- | 15+ | 10- | 16+ | 14- | 22+ | 13- | 23+ | 4 | +117 |
| 19 | Pivovar | Ekaterina | RU | 5 Kyu | 1324 | 8- | 18+ | 16+ | 5+ | 0- | 0- | 0- | 0- | 0- | 3 | -7 |
| 20 | Khaikin | Aleksey | RU | 14 Kyu | 548 | 11- | 16- | 0+ | 17- | 15- | 23+ | 21+ | 22- | 14- | 3 | +30 |
| 21 | Shatunov | Timur | RU | | 703 | 4- | 6- | 22+ | 23+ | 11- | 10- | 20- | 15- | 17- | 2 | +3 |
| 22 | Kryuchkov | Aleksandr | RU | | 453 | 2- | 17- | 21- | 14- | 23+ | 16- | 18- | 20+ | 12- | 2 | +64 |
| 23 | Vasin | Matvey | RU | | 398 | 9- | 0+ | 12- | 21- | 22- | 20- | 13- | 17- | 18- | 1 | +12 |
| |
| Promoting Pastushenko Aleksandr to 6 Kyu |
| Promoting Radaev Artyom to 3 Kyu |
| Promoting Gusak Margarita to 8 Kyu |
| Promoting Khviyuzov Kirill to 8 Kyu |
| Promoting Kolbin Aleksey to 7 Kyu |
| Promoting Avdonina Ariana to 14 Kyu |
| Promoting Shatalova Veronika to 12 Kyu |
| Promoting Mashkina Polina to 10 Kyu |
| Promoting Agarcev Roman to 12 Kyu |
| Promoting Shatunov Timur to 14 Kyu |
| Promoting Kryuchkov Aleksandr to 16 Kyu |
| Promoting Vasin Matvey to 17 Kyu |
| |