Svidnik HC shogi arena, Svidnik, Slovakia 2026-04-07 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | +/- |
| 1 | Panko | Eduard | SK | 3 Kyu | 1480 | 8+(-6p) | 6+(-6p) | 5+(-6p) | 3+(-6p) | 7+(-5p) | 4+(-6p) | 0- | 0- | 6 | +44 |
| 2 | Panko | Eduard jr. | SK | 3 Dan | 2033 | 4+(-6p) | 7+(-6p) | 0- | 0- | 3+(-6p) | 0- | 0- | 0- | 3 | +4 |
| 3 | Kimak | Simon | SK | | 300 | 6-(+2p) | 8-(+2p) | 4-(+6p) | 1-(+6p) | 2-(+6p) | 5+ | 7-(+5p) | 7+(+5p) | 2 | +72 |
| 4 | Semanisin | Jan | SK | 16 Kyu | 437 | 2-(+6p) | 5-(-6p) | 3+(-6p) | 7+(+2p) | 0- | 1-(+6p) | 0- | 0- | 2 | +136 |
| 5 | Vanat | Marko | SK | | 492* | 7+(+6p) | 4+(+6p) | 1-(+6p) | 0- | 0- | 3- | 0- | 0- | 2 | |
| 6 | Pytliak | Simon | SK | 15 Kyu | 600 | 3+(-2p) | 1-(+6p) | 8+ | 0- | 0- | 0- | 0- | 0- | 2 | +52 |
| 7 | Sasarak | Jozef | SK | 11 Kyu | 899 | 5-(-6p) | 2-(+6p) | 0- | 4-(-2p) | 1-(+5p) | 0- | 3+(-5p) | 3-(-5p) | 1 | -18 |
| 8 | Pytliak | Marek | SK | | 623* | 1-(+6p) | 3+(-2p) | 6- | 0- | 0- | 0- | 0- | 0- | 1 | |
| |
| Promoting Kimak Simon to 18 Kyu |
| Promoting Semanisin Jan to 14 Kyu |
| Promoting Pytliak Simon to 14 Kyu |
| |