Nezalezhnist Shogi Open 2019, Kyiv 2019-09-24 - 2019-09-25 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- |
| 1 | Kolomiyets | Artem | UA | 3 Dan | 1923 | 6+ | 7+ | 5+ | 2+ | 3+ | 4+ | 6 | +19 |
| 2 | | | UA | 1 Dan | 1771 | 5+ | 4+ | 3+ | 1- | 6+ | 10+ | 5 | +19 |
| 3 | Baydenko | Boris | UA | 2 Dan | 1921 | 4+ | 8+ | 2- | 6+ | 1- | 5+ | 4 | -21 |
| 4 | Kirillov | Ivan | UA | | 1399 | 3- | 2- | 9+ | 8+ | 7+ | 1- | 3 | +32 |
| 5 | Kirillov | Nikolay | UA | 6 Kyu | 1250 | 2- | 10+ | 1- | 7+ | 9+ | 3- | 3 | +48 |
| 6 | Shypkin | Sergii | UA | 4 Kyu | 1397 | 1- | 9+ | 10+ | 3- | 2- | 8+ | 3 | +21 |
| 7 | Lubas | Bogdan | UA | 3 Kyu | 1381 | 10+ | 1- | 8+ | 5- | 4- | 9+ | 3 | -2 |
| 8 | Lapteva | Alina | UA | 4 Kyu | 1302 | 9+ | 3- | 7- | 4- | 10+ | 6- | 2 | -20 |
| 9 | Litvinenko | Roma | UA | 8 Kyu | 1083 | 8- | 6- | 4- | 10+ | 5- | 7- | 1 | +4 |
| 10 | Danilchuk | Daria | UA | 9 Kyu | 942 | 7- | 5- | 6- | 9- | 8- | 2- | 0 | +1 |
| |
| Promoting Kirillov Ivan to 5 Kyu |
| Promoting Kirillov Nikolay to 5 Kyu |
| Promoting Shypkin Sergii to 3 Kyu |
| Promoting Litvinenko Roma to 7 Kyu |
| |