Tournament results for Fall 2020
| Shogi-Sommerturnier Graz 2020, Graz, Austria | |||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diermair | Andreas | AT | 1 Dan | 1817 | 9+ | 7+ | 0+ | 3+ | 4 | +28 | 
| 2 | Trauner | Andrej | AT | 4 Kyu | 1369 | 11+ | 6- | 8+ | 9+ | 3 | -1 | 
| 3 | Pfaffel | Thomas | AT | 3 Dan | 1975 | 0+ | 5+ | 4+ | 1- | 3 | +8 | 
| 4 | Dietmayer | Marco | AT | 3 Dan | 2137 | 6+ | 0+ | 3- | 7+ | 3 | -13 | 
| 5 | Neumaier | Andreas | AT | 1 Dan | 1744 | 10+ | 3- | 6+ | 0+ | 3 | -3 | 
| 6 | Kruse | Janik | DE | 1238 | 4- | 2+ | 5- | 10+ | 2 | +37 | |
| 7 | Kubik | Jonathan | AT | 2 Kyu | 1527 | 8+ | 1- | 10+ | 4- | 2 | +4 | 
| 8 | Kubik | Gerhard | AT | 1118* | 7- | 9+ | 2- | 11+ | 2 | ||
| 9 | Tomiyama | Lukas | JP | 10 Kyu | 930 | 1- | 8- | 11+ | 2- | 1 | +7 | 
| 10 | Katona | Timea | HU | 10 Kyu | 851 | 5- | 11+ | 7- | 6- | 1 | +17 | 
| 11 | Raberger | Raphael | AT | 1* | 2- | 10- | 9- | 8- | 0 | ||
| Promoting Kruse Janik to 7 Kyu | |||||||||||
| Promoting Tomiyama Lukas to 9 Kyu | |||||||||||

