Festival 'Gorod u morya - 2025', Vladivostok 2025-07-18 - 2025-07-20 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Gusev | Aleksandr | RU | 2 Dan | 1905 | 8+ | 6+ | 3+ | 4+ | 2+ | 13+ | 7+ | 5+ | 12+(-RL) | 9 | +13 |
| 2 | Medvedev | Vladimir | RU | 1 Dan | 1752 | 14+ | 13+ | 5+ | 27+ | 1- | 6+ | 4+ | 3- | 7+ | 7 | -14 |
| 3 | Strelov | Gleb | RU | 3 Kyu | 1450 | 17+ | 11+ | 1- | 12+ | 5+ | 4- | 9+ | 2+ | 6+ | 7 | +55 |
| 4 | Medvedev | Ivan | RU | 3 Kyu | 1359 | 18+ | 12+ | 8+ | 1- | 17+ | 3+ | 2- | 11+ | 5+ | 7 | +44 |
| 5 | Radaev | Artyom | RU | 5 Kyu | 1314 | 31+ | 15+ | 2- | 14+ | 3- | 8+ | 6+ | 1- | 4- | 5 | +17 |
| 6 | Abrutsevich | Vladimir | RU | 5 Kyu | 1260 | 19+ | 1- | 7+ | 17+ | 18+ | 2- | 5- | 14+ | 3- | 5 | -1 |
| 7 | Yarilovets | Artyom | RU | 6 Kyu | 1235 | 10+ | 29+ | 6- | 30+ | 20- | 14+ | 1- | 16+ | 2- | 5 | +26 |
| 8 | Pastushenko | Aleksandr | RU | 10 Kyu | 873 | 1- | 19+ | 4- | 15+ | 11+ | 5- | 21- | 25+ | 16+ | 5 | +111 |
| 9 | Leshchenko | Kirill | RU | 8 Kyu | 977 | 0- | 0- | 25+ | 22+ | 14- | 23+ | 3- | 19+ | 11+ | 5 | +45 |
| 10 | Khviyuzov | Kirill | RU | 10 Kyu | 899 | 7- | 23+ | 14- | 24+ | 26+ | 20- | 11- | 15+ | 19+ | 5 | +29 |
| 11 | Litvinov | Timofey | RU | 7 Kyu | 1117 | 16+ | 3- | 13- | 26+ | 8- | 17+ | 10+ | 4- | 9- | 4 | -13 |
| 12 | Sidorenkov | Vladislav | RU | 9 Kyu | 988 | 26+ | 4- | 16+ | 3- | 13- | 15+ | 25+ | 21- | 1-(+RL) | 4 | +43 |
| 13 | Matyunin | Evgeny | RU | 6 Kyu | 1219 | 24+ | 2- | 11+ | 18+ | 12+ | 1- | 0- | 0- | 0- | 4 | +34 |
| 14 | Timerkhanov | Roman | RU | 13 Kyu | 740 | 2- | 24+ | 10+ | 5- | 9+ | 7- | 17+ | 6- | 21- | 4 | +140 |
| 15 | Ruchko | Maxim | RU | | 741* | 23+ | 5- | 18- | 8- | 19+ | 12- | 24+ | 10- | 22+ | 4 | |
| 16 | Smelyi | Sergey | RU | | 871* | 11- | 17+ | 12- | 20- | 28+ | 22+ | 18+ | 7- | 8- | 4 | |
| 17 | Glukhova | Polina | RU | 14 Kyu | 632 | 3- | 16- | 19+ | 6- | 4- | 11- | 14- | 24+ | 18+ | 3 | +75 |
| 18 | Mashkina | Polina | RU | 13 Kyu | 632 | 4- | 26+ | 15+ | 13- | 6- | 19- | 16- | 23+ | 17- | 3 | +38 |
| 19 | Gileva | Varvara | RU | 15 Kyu | 509 | 6- | 8- | 17- | 28+ | 15- | 18+ | 26+ | 9- | 10- | 3 | +85 |
| 20 | Moskera | Adrian | EC | 4 Kyu | 1359 | 0- | 0- | 0- | 16+ | 7+ | 10+ | 0- | 0- | 0- | 3 | +20 |
| 21 | Shimizu | Yasuhiko | JP | 1 Kyu | 1762 | 0- | 0- | 0- | 0- | 0- | 0- | 8+ | 12+ | 14+ | 3 | +1 |
| 22 | Bondar | Aleksej | RU | 12 Kyu | 806 | 0- | 0- | 0- | 9- | 23+ | 16- | 28+ | 26+ | 15- | 3 | -4 |
| 23 | Khaikin | Aleksey | RU | | 497* | 15- | 10- | 24- | 25+ | 22- | 9- | 30+ | 18- | 26+ | 3 | |
| 24 | Praskov | Ivan | RU | | 455* | 13- | 14- | 23+ | 10- | 0- | 0- | 15- | 17- | 28+ | 2 | |
| 25 | Medvedeva | Yulia | RU | | 541* | 29- | 31+ | 9- | 23- | 0- | 0- | 12- | 8- | 30+ | 2 | |
| 26 | Strelova | Daria | RU | | 405* | 12- | 18- | 30+ | 11- | 10- | 28+ | 19- | 22- | 23- | 2 | |
| 27 | Kravtsov | Dmitrij | RU | 4 Kyu | 1395 | 0- | 0- | 29+ | 2- | 0- | 0- | 0- | 0- | 0- | 1 | +11 |
| 28 | Bondar | Albina | RU | | 248* | 0- | 0- | 0- | 19- | 16- | 26- | 22- | 30+ | 24- | 1 | |
| 29 | Pivovar | Ekaterina | RU | 5 Kyu | 1316 | 25+ | 7- | 27- | 0- | 0- | 0- | 0- | 0- | 0- | 1 | -19 |
| 30 | Abrutsevich | Natalia | RU | | 1* | 0- | 0- | 26- | 7- | 0- | 0- | 23- | 28- | 25- | 0 | |
| 31 | Kostromina | Sofia | RU | 16 Kyu | 516 | 5- | 25- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0 | -6 |
| |
| Promoting Radaev Artyom to 4 Kyu |
| Promoting Yarilovets Artyom to 5 Kyu |
| Promoting Pastushenko Aleksandr to 9 Kyu |
| Promoting Khviyuzov Kirill to 9 Kyu |
| Promoting Sidorenkov Vladislav to 8 Kyu |
| Promoting Matyunin Evgeny to 5 Kyu |
| Promoting Timerkhanov Roman to 10 Kyu |
| Promoting Ruchko Maxim to 13 Kyu |
| Promoting Smelyi Sergey to 12 Kyu |
| Promoting Glukhova Polina to 12 Kyu |
| Promoting Gileva Varvara to 14 Kyu |
| Promoting Khaikin Aleksey to 16 Kyu |
| Promoting Praskov Ivan to 17 Kyu |
| Promoting Strelova Daria to 17 Kyu |
| Promoting Kostromina Sofia to 15 Kyu |
| |