Tournament results for Spring 2013
| 3rd Doyobi-sen, Sartrouville | |||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conjat | Esteban | FR | 3 Kyu | 1448 | 4+ | 3+ | 2+ | 0- | 4 | +12 | 
| 2 | Houbron | Christian | FR | 6 Kyu | 1190 | 5+ | 6+ | 1- | 0- | 3 | +18 | 
| 3 | Loche | Wilfried | FR | 7 Kyu | 1098 | 12+ | 1- | 6+ | 0- | 3 | +32 | 
| 4 | Romas | Lionia | FR | 7 Kyu | 1009 | 1- | 9+ | 7+ | 5+ | 4 | +34 | 
| 5 | Meziani | Mehdi | FR | 8 Kyu | 1000 | 2- | 10+ | 13+ | 4- | 3 | -15 | 
| 6 | Jeouit | Nourelhouda | FR | 9 Kyu | 996 | 8+ | 2- | 3- | 0- | 2 | +13 | 
| 7 | Couturier | Jolan | FR | 9 Kyu | 915 | 13+ | 15+ | 4- | 0- | 2 | +8 | 
| 8 | Martineau | Fabrice | FR | 7 Kyu | 1101 | 6- | 0- | 10+ | 0- | 1 | -10 | 
| 9 | Loche | Eythan | FR | 12 Kyu | 741 | 14+ | 4- | 15+ | 0- | 3 | +19 | 
| 10 | Lenglet | Alicia | FR | 11 Kyu | 722 | 0- | 5- | 8- | 16-(+6P) | 0 | -6 | 
| 11 | Barden | Alexandre | FR | 9 Kyu | 912 | 15+ | 0- | 0- | 0- | 1 | +6 | 
| 12 | Vasserot | Luca | FR | 7 Kyu | 1060 | 3- | 0- | 0- | 0- | 1 | -9 | 
| 13 | El Yacoubi | Wassim | FR | 603* | 7- | 14+ | 5- | 0- | 1 | ||
| 14 | Mazouzi | Sana | FR | 395* | 9- | 13- | 0+ | 15+ | 2 | ||
| 15 | El Yacoubi | Sinda | FR | 1* | 11- | 7- | 9- | 14- | 0 | ||
| 16 | Saarlainen | Lei | FR | 3 Kyu | 1498 | 0- | 0- | 0- | 10+(-6P) | 1 | +10 | 
| Promoting Jeouit Nourelhouda to 8 Kyu | |||||||||||
| Promoting Loche Eythan to 11 Kyu | |||||||||||

