2014 Walthamstow 2014-04-12 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- |
| 1 | Mizogami | Tomoya | JP | | 2402* | 6+ | 5+ | 2+ | 3+ | 4+ | 7+ | 6 | |
| 2 | Saengwat | Koranat | TH | | 1920 | 9+ | 4+ | 1- | 6+ | 5+ | 3+ | 5 | +15 |
| 3 | Spence | Ian | GB | 1 Kyu | 1532 | 7+ | 9- | 4+ | 1- | 10+ | 2- | 3 | +9 |
| 4 | Ito | Tomoki | JP | | 1640* | 10+ | 2- | 3- | 5+ | 1- | 8+ | 3 | |
| 5 | Cain | Steven | GB | 2 Dan | 1887 | 8+ | 1- | 9+ | 4- | 2- | 6+ | 3 | -26 |
| 6 | Hammond | Andy | GB | 2 Kyu | 1559 | 1- | 10+ | 7+ | 2- | 8+ | 5- | 3 | +8 |
| 7 | Hingley | Peter | GB | 4 Kyu | 1387 | 3- | 8+ | 6- | 10+ | 9+ | 1- | 3 | +3 |
| 8 | Naushad | Velgy | GB | 13 Kyu | 764 | 5- | 7- | 10+ | 9+ | 6- | 4- | 2 | +97 |
| 9 | Hiles | Marc | GB | 12 Kyu | 839 | 2- | 3+ | 5- | 8- | 7- | 10+ | 2 | +166 |
| 10 | Rubio | Efren | ES | 10 Kyu | 879 | 4- | 6- | 8- | 7- | 3- | 9- | 0 | -7 |
| |
| Promoting Mizogami Tomoya to 3 Dan |
| Promoting Saengwat Koranat to 1 Dan |
| Promoting Naushad Velgy to 12 Kyu |
| Promoting Hiles Marc to 10 Kyu |
| |