European Youth Shogi Championship 2018 U 9, Wroclaw 2018-06-30 - 2018-07-01 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | +/- |
| 1 | Budkevich | Alexey | BY | 2 Kyu | 1481 | 5+ | 2- | 0- | 3+ | 4+ | 6+ | 7+ | 5+ | 2+ | 0- | 3+ | 4+ | 6+ | 7+ | 2+ | 2- | 2+ | 13 | +47 |
| 2 | Chernashevich | Dmitry | BY | 2 Kyu | 1500 | 0- | 1+ | 3+ | 4+ | 6+ | 7+ | 5+ | 0- | 1- | 3+ | 4+ | 6+ | 7+ | 5+ | 1- | 1+ | 1- | 12 | +15 |
| 3 | Shvadronova | Ekaterina | BY | 4 Kyu | 1362 | 7+ | 5+ | 2- | 1- | 0- | 4+ | 6+ | 7+ | 5+ | 2- | 1- | 0- | 4+ | 6+ | 0- | 0- | 0- | 8 | -5 |
| 4 | Tareev | Vsevolod | BY | 5 Kyu | 1237 | 6+ | 7+ | 5+ | 2- | 1- | 3- | 0- | 6+ | 7+ | 5+ | 2- | 1- | 3- | 0- | 0- | 0- | 0- | 6 | -23 |
| 5 | Mordarski | Franciszek | PL | | 871* | 1- | 3- | 4- | 6+ | 7+ | 0- | 2- | 1- | 3- | 4- | 6- | 7+ | 0- | 2- | 0- | 0- | 0- | 3 | |
| 6 | Kukareko | Yana | BY | 10 Kyu | 900 | 4- | 0- | 7+ | 5- | 2- | 1- | 3- | 4- | 0- | 7+ | 5+ | 2- | 1- | 3- | 0- | 0- | 0- | 3 | +38 |
| 7 | Olko | Joachim | PL | 16 Kyu | 482 | 3- | 4- | 6- | 0- | 5- | 2- | 1- | 3- | 4- | 6- | 0- | 5- | 2- | 1- | 0- | 0- | 0- | 0 | +60 |
| |
| Promoting Mordarski Franciszek to 12 Kyu |
| Promoting Kukareko Yana to 9 Kyu |
| Promoting Olko Joachim to 14 Kyu |
| |