Primorsky Krai Championship, Vladivostok 2022-12-17 - 2022-12-18 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Gusev | Aleksandr | RU | 2 Kyu | 1624 | 16+ | 7+ | 4+ | 2+ | 3+ | 5+ | 6+ | 7 | +9 |
| 2 | Kucheriavyi | Igor | RU | 13 Kyu | 770 | 15+ | 11+ | 5+ | 1- | 9+ | 3+ | 7+ | 6 | +186 |
| 3 | Medvedev | Ivan | RU | 8 Kyu | 1062 | 21+ | 6+ | 12+ | 4+ | 1- | 2- | 8+ | 5 | +24 |
| 4 | Savchenko | Asia | RU | | 830 | 19+ | 18+ | 1- | 3- | 13+ | 10+ | 5+ | 5 | +90 |
| 5 | Samolevich | Miroslav | RU | | 1035 | 14+ | 8+ | 2- | 12+ | 7+ | 1- | 4- | 4 | +3 |
| 6 | Shchepetkin | Semen | RU | 13 Kyu | 743 | 17+ | 3- | 13+ | 14+ | 10- | 9+ | 1- | 4 | +60 |
| 7 | Pivovar | Ekaterina | RU | 10 Kyu | 884 | 13+ | 1- | 19+ | 8+ | 5- | 14+ | 2- | 4 | +24 |
| 8 | Kucheriavyi | Evgeniy | RU | 15 Kyu | 572 | 22+ | 5- | 17+ | 7- | 11+ | 13+ | 3- | 4 | +109 |
| 9 | Mashkina | Vera | RU | 13 Kyu | 738 | 12- | 15+ | 11+ | 19+ | 2- | 6- | 17+ | 4 | +37 |
| 10 | Mashkin | Aleksandr | RU | 12 Kyu | 749 | 11- | 12- | 21+ | 17+ | 6+ | 4- | 15+ | 4 | +37 |
| 11 | Leshchenko | Kirill | RU | 14 Kyu | 694 | 10+ | 2- | 9- | 16+ | 8- | 18+ | 14+ | 4 | +47 |
| 12 | Uzyanbaev | Emil | RU | | 697* | 9+ | 10+ | 3- | 5- | 14- | 15- | 20+ | 3 | |
| 13 | Dabaeva | Marina | RU | | 639* | 7- | 16+ | 6- | 20+ | 4- | 8- | 19+ | 3 | |
| 14 | Abrutsevich | Vladimir | RU | | 392 | 5- | 22+ | 18+ | 6- | 12+ | 7- | 11- | 3 | +130 |
| 15 | Andriyanova | Diana | RU | | 624* | 2- | 9- | 20- | 18+ | 16+ | 12+ | 10- | 3 | |
| 16 | Boikov | Leonid | RU | 16 Kyu | 522 | 1- | 13- | 22+ | 11- | 15- | 21+ | 18+ | 3 | +51 |
| 17 | Moskera | Adrian | EC | | 586* | 6- | 21+ | 8- | 10- | 22+ | 20+ | 9- | 3 | |
| 18 | Khusheev | Tamir | RU | | 444* | 20+ | 4- | 14- | 15- | 19+ | 11- | 16- | 2 | |
| 19 | Aglicheeva | Yana | RU | | 459* | 4- | 20+ | 7- | 9- | 18- | 22+ | 13- | 2 | |
| 20 | Mashkina | Polina | RU | | 581 | 18- | 19- | 15+ | 13- | 21+ | 17- | 12- | 2 | -18 |
| 21 | Klimova | Marianna | RU | 16 Kyu | 488 | 3- | 17- | 10- | 22+ | 20- | 16- | 0- | 1 | +0 |
| 22 | Errera | Khaver | EC | | 1* | 8- | 14- | 16- | 21- | 17- | 19- | 0- | 0 | |
| |
| Promoting Gusev Aleksandr to 1 Kyu |
| Promoting Kucheriavyi Igor to 10 Kyu |
| Promoting Medvedev Ivan to 7 Kyu |
| Promoting Savchenko Asia to 11 Kyu |
| Promoting Samolevich Miroslav to 10 Kyu |
| Promoting Shchepetkin Semen to 11 Kyu |
| Promoting Kucheriavyi Evgeniy to 13 Kyu |
| Promoting Mashkina Vera to 11 Kyu |
| Promoting Mashkin Aleksandr to 11 Kyu |
| Promoting Leshchenko Kirill to 12 Kyu |
| Promoting Abrutsevich Vladimir to 16 Kyu |
| Promoting Boikov Leonid to 14 Kyu |
| Promoting Mashkina Polina to 15 Kyu |
| Promoting Klimova Marianna to 15 Kyu |
| |