Rating list for 2001-07 (Country rank) |
| Country rank by average rating of top 5 players |
| Country | Ø Elo | Ø Games of top 5 | Active members |
| 1 | Japan | 2478 | 25 | 206 |
| 2 | Brazil | 2253 | 10 | 7 |
| 3 | United States | 2181 | 73 | 86 |
| 4 | Great Britain | 2113 | 137 | 49 |
| 5 | Netherlands | 2100 | 358 | 46 |
| 6 | Germany | 1918 | 69 | 42 |
| 7 | France | 1903 | 171 | 32 |
| 8 | Belgium | 1826 | 167 | 30 |
| 9 | Sweden | 1735 | 48 | 47 |
| 10 | Russia | 1692 | 14 | 35 |
| 11 | Austria | 1619 | 11 | 13 |
| 12 | Norway | 1481 | 68 | 22 |
| 13 | Italy | 1227 | 61 | 7 |
| |
| Other countries by average rating |
| Country | Ø Elo | Ø Games | Active members |
| 1 | Hong Kong | 2226 | 11 | 1 |
| 2 | Malaysia | 2224 | 11 | 1 |
| 3 | Mexico | 2144 | 11 | 1 |
| 4 | Canada | 2035 | 7 | 2 |
| 5 | Thailand | 1891 | 11 | 2 |
| 6 | Israel | 1603 | 15 | 1 |
| 7 | South Korea | 1595 | 3 | 1 |
| 8 | Czech Republic | 1157 | 11 | 1 |
| 9 | Ukraine | 1100 | 6 | 3 |
| 10 | Lithuania | 464 | 9 | 1 |
| 11 | Iceland | 400 | 0 | 1 |