Rating list for 2026-01 (Country rank) |
| Country rank by average rating of top 5 players |
| Country | Ø Elo | Ø Games of top 5 | Active members |
| 1 | Japan | 2400 | 37 | 69 |
| 2 | Belarus | 2335 | 1129 | 192 |
| 3 | Russia | 2164 | 363 | 301 |
| 4 | Germany | 2088 | 223 | 82 |
| 5 | Poland | 2062 | 294 | 46 |
| 6 | Netherlands | 1972 | 194 | 20 |
| 7 | France | 1925 | 271 | 126 |
| 8 | Austria | 1857 | 281 | 11 |
| 9 | Sweden | 1814 | 262 | 14 |
| 10 | Great Britain | 1786 | 172 | 10 |
| 11 | Ukraine | 1766 | 310 | 31 |
| 12 | Spain | 1740 | 74 | 28 |
| 13 | Czech Republic | 1735 | 127 | 25 |
| 14 | Slovakia | 1722 | 120 | 32 |
| 15 | Hungary | 1683 | 72 | 31 |
| 16 | Belgium | 1518 | 113 | 14 |
| 17 | Italy | 1418 | 65 | 19 |
| 18 | Georgia | 1335 | 29 | 5 |
| 19 | Bulgaria | 1287 | 58 | 13 |
| |
| Other countries by average rating |
| Country | Ø Elo | Ø Games | Active members |
| 1 | Singapore | 2354 | 18 | 1 |
| 2 | Laos | 2197 | 93 | 1 |
| 3 | Greece | 2149 | 86 | 1 |
| 4 | Brazil | 2026 | 15 | 1 |
| 5 | Lebanon | 1929 | 4 | 1 |
| 6 | Norway | 1793 | 511 | 3 |
| 7 | Hong Kong | 1716 | 353 | 1 |
| 8 | Denmark | 1677 | 103 | 4 |
| 9 | Colombia | 1643 | 94 | 2 |
| 10 | United States | 1530 | 12 | 1 |
| 11 | Ecuador | 1409 | 120 | 1 |
| 12 | Latvia | 1299 | 9 | 1 |
| 13 | Lithuania | 1261 | 9 | 1 |
| 14 | El Salvador | 1067 | 20 | 1 |
| 15 | Canada | 914 | 4 | 1 |
| 16 | Switzerland | 858 | 4 | 2 |
| 17 | China | 518 | 23 | 1 |
| 18 | Turkey | 448 | 6 | 3 |