Player profile of: Ariya Isihara
| Rating history | ||||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2012-01 | 1 Kyu | 1 Dan | 1841 | 14 | ||
| 2011-07 | 1 Kyu | 1 Dan | 1841 | 14 | ||
| 2011-01 | 1 Kyu | 1 Dan | 1841 | 14 | ||
| 2010-07 | 1 Kyu | 1 Dan | 1841 | 14 | 8 | 8 (100%) | 
| 2010-01 | 1 Dan | 1701 | 6 | 4 | 3 (75%) | |
| 12 | 11 (91%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| Dutch championship | 2010-03-13 | 1735 | +106 | 1 | 4 | 1 Kyu | 
| Tokin tournament | 2010-02-13 | 1701 | +34 | 1 | 4 | 2 Kyu | 
| Tokin tournament, The Hague | 2009-11-14 | 1701* | 5 | 4 | ||
| +140 | 12 | |||||

